The University of Texas at Dallas vs University of California-Santa Cruz
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: The University of Texas at Dallas and University of California-Santa Cruz come out about even on financial return. The University of Texas at Dallas scores 84/100 and University of California-Santa Cruz scores 85/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University of California-Santa Cruz runs $17,890 a year against $18,267 at The University of Texas at Dallas - $377 more a year, or about $1,508 across four years.
Then look at what that buys. Ten years after enrollment, University of California-Santa Cruz graduates earn a median $68,396 against $68,227 at The University of Texas at Dallas. The cost earns itself back in 6.4 years at The University of Texas at Dallas and 6.3 years at University of California-Santa Cruz.
Finally, the debt you'd carry out. Graduates leave University of California-Santa Cruz owing a median $16,666 versus $18,000 at The University of Texas at Dallas. Their debt-to-earnings ratios are 0.38 and 0.43 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | The University of Texas a... | University of California-... |
|---|---|---|
| Cost | ||
| In-State Tuition | $14,644 | $16,005 |
| Out-of-State Tuition | $40,144 | $50,205 |
| Net Price (avg) | $18,267 | $17,890 |
| Total 4-Year Cost | $73,068 | $71,560 |
| Outcomes | ||
| Median Earnings (6yr) | $47,800 | $38,400 |
| Median Earnings (10yr) | $68,227 | $68,396 |
| Graduation Rate | 75.7% | 75.1% |
| Payback Period | 6.4 yr | 6.3 yr |
| Debt | ||
| Median Debt | $18,000 | $16,666 |
| Monthly Payment | $191 | $177 |
| Debt-to-Earnings | 0.38 | 0.43 |
| 3yr Repayment Rate | 73.6% | 79.3% |
| 5yr Repayment Rate | 70.8% | 76.4% |
| Admissions | ||
| Acceptance Rate | 65.1% | 65.8% |
| Enrollment | 21,751 | 17,940 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | The University of Te... | University of Califo... |
|---|---|---|
| $0-$30,000 | $12,814 | $8,717 |
| $30,001-$48,000 | $13,510 | $10,613 |
| $48,001-$75,000 | $14,030 | $14,418 |
| $75,001-$110,000 | $19,892 | $18,986 |
| $110,001+ | $26,596 | $33,323 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | The University of Te... | University of Califo... |
|---|---|---|
| Computer Engineering | $112,666 | $124,641 |
| Electrical Engineering | $104,448 | $118,290 |
| Biomedical Engineering | $87,420 | $98,567 |
| Biochemistry and Molecular Biology | $50,432 | $88,305 |
| Economics | $75,479 | $76,382 |
| Chemistry | $63,472 | $71,348 |
| Mathematics | $69,383 | $59,214 |
| Neurobiology and Neurosciences | $59,498 | $69,027 |
| Design and Applied Arts | $47,186 | $66,333 |
| International Relations | $65,869 | $65,890 |
| Biology | $58,540 | $65,036 |
| Geological and Earth Sciences | $58,840 | $64,499 |
| History | $61,321 | $60,519 |
| Psychology | $51,459 | $59,948 |
| Sociology | $46,551 | $55,338 |
ROI Sub-Score Breakdown
| Component | The University of Te... | University of Califo... |
|---|---|---|
| Earnings Premium (30%) | 87 | 88 |
| Payback Period (25%) | 87 | 88 |
| Debt / Earnings (20%) | 89 | 83 |
| Completion Rate (15%) | 86 | 85 |
| Repayment Rate (10%) | 50 | 68 |
| Overall ROI Score | 84 | 85 |
The Verdict
It's close. University of California-Santa Cruz edges out The University of Texas at Dallas by 1 points (85 vs 84), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
The University of Texas at Dallas
Strong Value - Full profile and breakdown
University of California-Santa Cruz
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.