The University of Texas at Dallas vs James Madison University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: The University of Texas at Dallas and James Madison University come out about even on financial return. The University of Texas at Dallas scores 84/100 and James Madison University scores 84/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, The University of Texas at Dallas runs $18,267 a year against $23,322 at James Madison University - $5,055 more a year, or about $20,220 across four years.
Then look at what that buys. Ten years after enrollment, James Madison University graduates earn a median $69,954 against $68,227 at The University of Texas at Dallas. The cost earns itself back in 6.4 years at The University of Texas at Dallas and 6.7 years at James Madison University.
Finally, the debt you'd carry out. Graduates leave The University of Texas at Dallas owing a median $18,000 versus $20,093 at James Madison University. Their debt-to-earnings ratios are 0.38 and 0.44 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | The University of Texas a... | James Madison University |
|---|---|---|
| Cost | ||
| In-State Tuition | $14,644 | $14,250 |
| Out-of-State Tuition | $40,144 | $31,604 |
| Net Price (avg) | $18,267 | $23,322 |
| Total 4-Year Cost | $73,068 | $93,288 |
| Outcomes | ||
| Median Earnings (6yr) | $47,800 | $46,100 |
| Median Earnings (10yr) | $68,227 | $69,954 |
| Graduation Rate | 75.7% | 79.7% |
| Payback Period | 6.4 yr | 6.7 yr |
| Debt | ||
| Median Debt | $18,000 | $20,093 |
| Monthly Payment | $191 | $213 |
| Debt-to-Earnings | 0.38 | 0.44 |
| 3yr Repayment Rate | 73.6% | 87.1% |
| 5yr Repayment Rate | 70.8% | 88.1% |
| Admissions | ||
| Acceptance Rate | 65.1% | 71.5% |
| Enrollment | 21,751 | 20,888 |
| SAT Range | 1160-1410 | 1170-1340 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | The University of Te... | James Madison Univer... |
|---|---|---|
| $0-$30,000 | $12,814 | $11,444 |
| $30,001-$48,000 | $13,510 | $12,977 |
| $48,001-$75,000 | $14,030 | $16,475 |
| $75,001-$110,000 | $19,892 | $22,343 |
| $110,001+ | $26,596 | $30,147 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | The University of Te... | James Madison Univer... |
|---|---|---|
| Finance and Financial Management | $86,484 | $104,926 |
| Computer and Information Sciences | $103,603 | $104,806 |
| Accounting | $82,629 | $98,767 |
| International Business | $69,370 | $91,141 |
| Marketing | $73,732 | $89,944 |
| Economics | $75,479 | $86,681 |
| Health and Medical Administrative Services | $60,602 | $77,393 |
| Mathematics | $69,383 | $75,295 |
| Chemistry | $63,472 | $74,631 |
| International Relations | $65,869 | $73,326 |
| Public Administration | $55,467 | $71,626 |
| Communication Disorders Sciences | $49,834 | $65,770 |
| Biology | $58,540 | $62,914 |
| Linguistic and Comparative Language Studies | $54,985 | $62,366 |
| History | $61,321 | $55,782 |
ROI Sub-Score Breakdown
| Component | The University of Te... | James Madison Univer... |
|---|---|---|
| Earnings Premium (30%) | 87 | 79 |
| Payback Period (25%) | 87 | 85 |
| Debt / Earnings (20%) | 89 | 83 |
| Completion Rate (15%) | 86 | 89 |
| Repayment Rate (10%) | 50 | 90 |
| Overall ROI Score | 84 | 84 |
The Verdict
It's close. The University of Texas at Dallas edges out James Madison University by 0 points (84 vs 84), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
The University of Texas at Dallas
Strong Value - Full profile and breakdown
James Madison University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.