The University of Tennessee-Knoxville vs Auburn University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Auburn University holds a 3-point ROI advantage over The University of Tennessee-Knoxville, scoring 76/100 versus 73/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, The University of Tennessee-Knoxville comes in at $18,976 per year (net price after aid) versus $24,323 at Auburn University - a difference of $5,347 annually, or roughly $21,388 over four years.
Ten years after enrollment, Auburn University graduates earn a median of $65,337 compared to $60,249 at The University of Tennessee-Knoxville. The payback period is 8.6 years at The University of Tennessee-Knoxville versus 7.8 years at Auburn University.
Graduates leave The University of Tennessee-Knoxville with a median $20,500 in debt versus $21,000 at Auburn University. The debt-to-earnings ratios are 0.49 and 0.49 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | The University of Tenness... | Auburn University |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,812 | $12,890 |
| Out-of-State Tuition | $33,256 | $34,922 |
| Net Price (avg) | $18,976 | $24,323 |
| Total 4-Year Cost | $75,904 | $97,292 |
| Outcomes | ||
| Median Earnings (6yr) | $41,600 | $43,100 |
| Median Earnings (10yr) | $60,249 | $65,337 |
| Graduation Rate | 73.9% | 82.0% |
| Payback Period | 8.6 yr | 7.8 yr |
| Debt | ||
| Median Debt | $20,500 | $21,000 |
| Monthly Payment | $217 | $223 |
| Debt-to-Earnings | 0.49 | 0.49 |
| 3yr Repayment Rate | 76.5% | 81.1% |
| 5yr Repayment Rate | 73.9% | 78.1% |
| Admissions | ||
| Acceptance Rate | 41.6% | 45.9% |
| Enrollment | 30,418 | 26,816 |
| SAT Range | 1200-1370 | 1260-1390 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | The University of Te... | Auburn University |
|---|---|---|
| $0-$30,000 | $10,029 | $16,681 |
| $30,001-$48,000 | $12,162 | $17,627 |
| $48,001-$75,000 | $18,206 | $20,558 |
| $75,001-$110,000 | $23,627 | $25,808 |
| $110,001+ | $25,688 | $29,547 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | The University of Te... | Auburn University |
|---|---|---|
| Computer Engineering | $105,834 | $110,927 |
| Industrial Engineering | $107,093 | $99,441 |
| Chemical Engineering | $91,643 | $106,726 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $89,015 | $102,756 |
| Electrical Engineering | $93,642 | $99,799 |
| Mechanical Engineering | $90,623 | $93,246 |
| Management Sciences and Quantitative Methods | $92,042 | $64,841 |
| Accounting | $89,445 | $86,222 |
| Finance and Financial Management | $83,793 | $84,352 |
| Biology | $58,149 | $83,053 |
| Business Administration, Management, and Operations | $82,074 | $80,323 |
| Civil Engineering | $80,958 | $79,778 |
| Registered Nursing | $77,118 | $73,228 |
| Marketing | $70,661 | $74,702 |
| Economics | $67,902 | $72,617 |
ROI Sub-Score Breakdown
| Component | The University of Te... | Auburn University |
|---|---|---|
| Earnings Premium (30%) | 73 | 69 |
| Payback Period (25%) | 71 | 77 |
| Debt / Earnings (20%) | 75 | 76 |
| Completion Rate (15%) | 84 | 91 |
| Repayment Rate (10%) | 59 | 74 |
| Overall ROI Score | 73 | 76 |
The Verdict
These two schools are closely matched on financial outcomes. Auburn University edges out The University of Tennessee-Knoxville by 3 points (76 vs 73), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
The University of Tennessee-Knoxville
Fair Value - Full profile and breakdown
Auburn University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.