Texas State University vs Northern Arizona University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Texas State University and Northern Arizona University are closely matched on financial return. Texas State University scores 63/100 while Northern Arizona University scores 64/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Northern Arizona University comes in at $14,158 per year (net price after aid) versus $16,805 at Texas State University - a difference of $2,647 annually, or roughly $10,588 over four years.
Ten years after enrollment, Texas State University graduates earn a median of $56,906 compared to $54,384 at Northern Arizona University. The payback period is 9.5 years at Texas State University versus 10.1 years at Northern Arizona University.
Graduates leave Northern Arizona University with a median $19,000 in debt versus $21,000 at Texas State University. The debt-to-earnings ratios are 0.52 and 0.52 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Texas State University | Northern Arizona Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,450 | $13,009 |
| Out-of-State Tuition | $22,930 | $29,881 |
| Net Price (avg) | $16,805 | $14,158 |
| Total 4-Year Cost | $67,220 | $56,632 |
| Outcomes | ||
| Median Earnings (6yr) | $40,600 | $36,900 |
| Median Earnings (10yr) | $56,906 | $54,384 |
| Graduation Rate | 55.3% | 61.3% |
| Payback Period | 9.5 yr | 10.1 yr |
| Debt | ||
| Median Debt | $21,000 | $19,000 |
| Monthly Payment | $223 | $201 |
| Debt-to-Earnings | 0.52 | 0.52 |
| 3yr Repayment Rate | 68.7% | 68.6% |
| 5yr Repayment Rate | 62.1% | 59.2% |
| Admissions | ||
| Acceptance Rate | 89.3% | 89.6% |
| Enrollment | 36,177 | 22,903 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Texas State Universi... | Northern Arizona Uni... |
|---|---|---|
| $0-$30,000 | $12,715 | $9,709 |
| $30,001-$48,000 | $13,557 | $10,398 |
| $48,001-$75,000 | $13,804 | $13,330 |
| $75,001-$110,000 | $20,028 | $18,050 |
| $110,001+ | $24,713 | $20,686 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Texas State Universi... | Northern Arizona Uni... |
|---|---|---|
| Computer Science | $104,127 | $99,067 |
| Electrical Engineering | $94,780 | $95,388 |
| Registered Nursing | $84,557 | $84,996 |
| Accounting | $78,418 | $81,144 |
| Finance and Financial Management | $75,100 | $77,855 |
| Business Information Systems | $74,435 | $63,605 |
| Marketing | $71,539 | $69,834 |
| Business Administration, Management, and Operations | $67,048 | $66,376 |
| Microbiological Sciences and Immunology | $65,502 | $58,491 |
| Public Health | $54,229 | $61,757 |
| Design and Applied Arts | $61,539 | $48,764 |
| Kinesiology and Exercise Science | $55,832 | $61,250 |
| Chemistry | $58,396 | $60,630 |
| International Relations and National Security Studies | $53,407 | $60,448 |
| Public Administration | $59,074 | $52,834 |
ROI Sub-Score Breakdown
| Component | Texas State Universi... | Northern Arizona Uni... |
|---|---|---|
| Earnings Premium (30%) | 72 | 74 |
| Payback Period (25%) | 64 | 60 |
| Debt / Earnings (20%) | 70 | 70 |
| Completion Rate (15%) | 50 | 62 |
| Repayment Rate (10%) | 37 | 36 |
| Overall ROI Score | 63 | 64 |
The Verdict
These two schools are closely matched on financial outcomes. Northern Arizona University edges out Texas State University by 1 points (64 vs 63), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Texas State University
Fair Value - Full profile and breakdown
Northern Arizona University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.