Texas State University vs Colorado State University-Fort Collins
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Colorado State University-Fort Collins holds a 6-point ROI advantage over Texas State University, scoring 69/100 versus 63/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Texas State University comes in at $16,805 per year (net price after aid) versus $21,279 at Colorado State University-Fort Collins - a difference of $4,474 annually, or roughly $17,896 over four years.
Ten years after enrollment, Colorado State University-Fort Collins graduates earn a median of $60,543 compared to $56,906 at Texas State University. The payback period is 9.5 years at Texas State University versus 8.8 years at Colorado State University-Fort Collins.
Graduates leave Colorado State University-Fort Collins with a median $20,000 in debt versus $21,000 at Texas State University. The debt-to-earnings ratios are 0.52 and 0.50 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Texas State University | Colorado State University... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,450 | $13,373 |
| Out-of-State Tuition | $22,930 | $34,783 |
| Net Price (avg) | $16,805 | $21,279 |
| Total 4-Year Cost | $67,220 | $85,116 |
| Outcomes | ||
| Median Earnings (6yr) | $40,600 | $39,900 |
| Median Earnings (10yr) | $56,906 | $60,543 |
| Graduation Rate | 55.3% | 66.5% |
| Payback Period | 9.5 yr | 8.8 yr |
| Debt | ||
| Median Debt | $21,000 | $20,000 |
| Monthly Payment | $223 | $212 |
| Debt-to-Earnings | 0.52 | 0.50 |
| 3yr Repayment Rate | 68.7% | 78.7% |
| 5yr Repayment Rate | 62.1% | 73.8% |
| Admissions | ||
| Acceptance Rate | 89.3% | 88.5% |
| Enrollment | 36,177 | 25,538 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Texas State Universi... | Colorado State Unive... |
|---|---|---|
| $0-$30,000 | $12,715 | $13,259 |
| $30,001-$48,000 | $13,557 | $14,460 |
| $48,001-$75,000 | $13,804 | $15,905 |
| $75,001-$110,000 | $20,028 | $21,927 |
| $110,001+ | $24,713 | $29,763 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Texas State Universi... | Colorado State Unive... |
|---|---|---|
| Computer and Information Sciences | $77,701 | $114,076 |
| Construction Engineering Technology/Technician | $100,352 | $94,921 |
| Electrical Engineering | $94,780 | $99,172 |
| Business Administration, Management, and Operations | $67,048 | $79,256 |
| Economics | $71,739 | $69,934 |
| Chemistry | $58,396 | $71,615 |
| Biochemistry and Molecular Biology | $64,830 | $70,343 |
| Microbiological Sciences and Immunology | $65,502 | $69,269 |
| International Relations | $56,716 | $67,873 |
| Design and Applied Arts | $61,539 | $65,940 |
| Physics | $65,217 | $51,927 |
| Communication and Media Studies | $53,009 | $61,434 |
| Biology | $55,605 | $60,981 |
| International/Globalization Studies | $60,976 | $48,973 |
| Kinesiology and Exercise Science | $55,832 | $60,835 |
ROI Sub-Score Breakdown
| Component | Texas State Universi... | Colorado State Unive... |
|---|---|---|
| Earnings Premium (30%) | 72 | 67 |
| Payback Period (25%) | 64 | 69 |
| Debt / Earnings (20%) | 70 | 73 |
| Completion Rate (15%) | 50 | 71 |
| Repayment Rate (10%) | 37 | 66 |
| Overall ROI Score | 63 | 69 |
The Verdict
Colorado State University-Fort Collins has a meaningfully higher ROI score (69 vs 63). Graduates earn more relative to cost, and the financial return is somewhat stronger. That said, if Texas State University offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Texas State University
Fair Value - Full profile and breakdown
Colorado State University-Fort Collins
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.