Temple University vs East Stroudsburg University of Pennsylvania
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Temple University holds a 13-point ROI advantage over East Stroudsburg University of Pennsylvania, scoring 64/100 versus 51/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, East Stroudsburg University of Pennsylvania comes in at $18,134 per year (net price after aid) versus $28,198 at Temple University - a difference of $10,064 annually, or roughly $40,256 over four years.
Ten years after enrollment, Temple University graduates earn a median of $63,727 compared to $56,148 at East Stroudsburg University of Pennsylvania. The payback period is 8.8 years at Temple University versus 10 years at East Stroudsburg University of Pennsylvania.
Graduates leave East Stroudsburg University of Pennsylvania with a median $24,218 in debt versus $24,395 at Temple University. The debt-to-earnings ratios are 0.58 and 0.69 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Temple University | East Stroudsburg Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $23,011 | $11,536 |
| Out-of-State Tuition | $38,958 | $19,502 |
| Net Price (avg) | $28,198 | $18,134 |
| Total 4-Year Cost | $112,792 | $72,536 |
| Outcomes | ||
| Median Earnings (6yr) | $42,200 | $35,300 |
| Median Earnings (10yr) | $63,727 | $56,148 |
| Graduation Rate | 75.0% | 43.1% |
| Payback Period | 8.8 yr | 10 yr |
| Debt | ||
| Median Debt | $24,395 | $24,218 |
| Monthly Payment | $259 | $257 |
| Debt-to-Earnings | 0.58 | 0.69 |
| 3yr Repayment Rate | 77.1% | 77.1% |
| 5yr Repayment Rate | 74.8% | 75.8% |
| Admissions | ||
| Acceptance Rate | 80.4% | 92.0% |
| Enrollment | 20,970 | 4,814 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Temple University | East Stroudsburg Uni... |
|---|---|---|
| $0-$30,000 | $22,694 | $15,365 |
| $30,001-$48,000 | $23,431 | $14,511 |
| $48,001-$75,000 | $26,534 | $17,382 |
| $75,001-$110,000 | $29,397 | $21,135 |
| $110,001+ | $34,947 | $22,892 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Temple University | East Stroudsburg Uni... |
|---|---|---|
| Computer and Information Sciences | $101,670 | $104,026 |
| Registered Nursing | $96,342 | $97,321 |
| Mathematics | $91,330 | $48,828 |
| Business Administration, Management, and Operations | $82,570 | $58,287 |
| Chemistry | $78,052 | $73,146 |
| Biology | $72,134 | $63,320 |
| Kinesiology and Exercise Science | $63,714 | $55,237 |
| Communication Disorders Sciences | $62,061 | $60,249 |
| Hospitality Administration | $60,347 | $58,882 |
| International Relations | $59,848 | $42,428 |
| Allied Health Diagnostic and Treatment | $59,764 | $58,113 |
| Public Health | $57,499 | $54,456 |
| Criminal Justice and Corrections | $56,164 | $57,494 |
| Teacher Education | $55,494 | $49,724 |
| Teacher Education, Subject-Specific | $52,739 | $55,303 |
ROI Sub-Score Breakdown
| Component | Temple University | East Stroudsburg Uni... |
|---|---|---|
| Earnings Premium (30%) | 56 | 65 |
| Payback Period (25%) | 70 | 61 |
| Debt / Earnings (20%) | 56 | 31 |
| Completion Rate (15%) | 85 | 26 |
| Repayment Rate (10%) | 61 | 61 |
| Overall ROI Score | 64 | 51 |
The Verdict
Temple University has a meaningfully higher ROI score (64 vs 51). Graduates earn more relative to cost, and the financial return is noticeably stronger. That said, if East Stroudsburg University of Pennsylvania offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Temple University
Fair Value - Full profile and breakdown
East Stroudsburg University of Pennsylvania
Below Average Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.