Southern New Hampshire University vs Western Governors University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, Western Governors University comes out ahead: 75/100 to 37/100, a 38-point edge over Southern New Hampshire University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, Western Governors University runs $12,548 a year against $36,708 at Southern New Hampshire University - $24,160 more a year, or about $96,640 across four years.
Then look at what that buys. Ten years after enrollment, Western Governors University graduates earn a median $60,615 against $50,318 at Southern New Hampshire University. The cost earns itself back in 18.7 years at Southern New Hampshire University and 7.4 years at Western Governors University.
Finally, the debt you'd carry out. Graduates leave Western Governors University owing a median $11,116 versus $21,082 at Southern New Hampshire University. Their debt-to-earnings ratios are 0.49 and 0.23 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | Southern New Hampshire Un... | Western Governors Univers... |
|---|---|---|
| Cost | ||
| In-State Tuition | $17,200 | $8,658 |
| Out-of-State Tuition | $17,200 | $8,658 |
| Net Price (avg) | $36,708 | $12,548 |
| Total 4-Year Cost | $146,832 | $50,192 |
| Outcomes | ||
| Median Earnings (6yr) | $43,300 | $48,100 |
| Median Earnings (10yr) | $50,318 | $60,615 |
| Graduation Rate | 42.8% | 46.2% |
| Payback Period | 18.7 yr | 7.4 yr |
| Debt | ||
| Median Debt | $21,082 | $11,116 |
| Monthly Payment | $224 | $118 |
| Debt-to-Earnings | 0.49 | 0.23 |
| 3yr Repayment Rate | 73.1% | 70.6% |
| 5yr Repayment Rate | 65.1% | 57.1% |
| Admissions | ||
| Acceptance Rate | 99.5% | N/A |
| Enrollment | 163,164 | 155,088 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Southern New Hampshi... | Western Governors Un... |
|---|---|---|
| $0-$30,000 | $36,441 | $12,064 |
| $30,001-$48,000 | $36,536 | $12,436 |
| $48,001-$75,000 | $36,641 | $12,578 |
| $75,001-$110,000 | $37,704 | $14,824 |
| $110,001+ | $38,025 | $12,734 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Southern New Hampshi... | Western Governors Un... |
|---|---|---|
| Computer Software and Media Applications | $57,772 | $131,198 |
| Computer Science | $115,259 | $83,860 |
| Computer and Information Sciences | $81,533 | $108,836 |
| Registered Nursing | $98,032 | $97,114 |
| Business Administration, Management, and Operations | $75,423 | $83,654 |
| Health and Medical Administrative Services | $63,292 | $82,644 |
| Accounting | $70,181 | $75,767 |
| Marketing | $66,094 | $71,431 |
| Teacher Education, Subject-Specific | $51,445 | $52,284 |
| Education, General | $42,034 | $49,646 |
ROI Sub-Score Breakdown
| Component | Southern New Hampshi... | Western Governors Un... |
|---|---|---|
| Earnings Premium (30%) | 19 | 90 |
| Payback Period (25%) | 28 | 80 |
| Debt / Earnings (20%) | 76 | 97 |
| Completion Rate (15%) | 26 | 31 |
| Repayment Rate (10%) | 49 | 41 |
| Overall ROI Score | 37 | 75 |
The Verdict
On the money, this one isn't close: Western Governors University clearly outperforms Southern New Hampshire University (75 vs 37), a 38-point gap driven by better earnings for what graduates paid. Unless Southern New Hampshire University brings something that matters to you specifically - a standout program in your major, a full scholarship, or reasons beyond the money - the data points to Western Governors University.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Southern New Hampshire University
Poor Value - Full profile and breakdown
Western Governors University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.