Rutgers University-New Brunswick vs Bloomfield College of Montclair State University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Rutgers University-New Brunswick holds a 33-point ROI advantage over Bloomfield College of Montclair State University, scoring 83/100 versus 50/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Rutgers University-New Brunswick comes in at $24,406 per year (net price after aid) versus $28,014 at Bloomfield College of Montclair State University - a difference of $3,608 annually, or roughly $14,432 over four years.
Ten years after enrollment, Rutgers University-New Brunswick graduates earn a median of $74,479 compared to $61,415 at Bloomfield College of Montclair State University. The payback period is 6 years at Rutgers University-New Brunswick versus 9.5 years at Bloomfield College of Montclair State University.
Graduates leave Rutgers University-New Brunswick with a median $21,500 in debt versus $22,000 at Bloomfield College of Montclair State University. The debt-to-earnings ratios are 0.45 and 0.58 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Rutgers University-New Br... | Bloomfield College of Mon... |
|---|---|---|
| Cost | ||
| In-State Tuition | $17,929 | $15,912 |
| Out-of-State Tuition | $37,441 | $26,022 |
| Net Price (avg) | $24,406 | $28,014 |
| Total 4-Year Cost | $97,624 | $112,056 |
| Outcomes | ||
| Median Earnings (6yr) | $48,200 | $38,200 |
| Median Earnings (10yr) | $74,479 | $61,415 |
| Graduation Rate | 83.6% | 38.1% |
| Payback Period | 6 yr | 9.5 yr |
| Debt | ||
| Median Debt | $21,500 | $22,000 |
| Monthly Payment | $228 | $233 |
| Debt-to-Earnings | 0.45 | 0.58 |
| 3yr Repayment Rate | 77.9% | 72.5% |
| 5yr Repayment Rate | 73.8% | 71.7% |
| Admissions | ||
| Acceptance Rate | 58.1% | 69.7% |
| Enrollment | 37,751 | 781 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Rutgers University-N... | Bloomfield College o... |
|---|---|---|
| $0-$30,000 | $16,343 | $24,168 |
| $30,001-$48,000 | $16,210 | $25,998 |
| $48,001-$75,000 | $18,282 | $30,908 |
| $75,001-$110,000 | $25,106 | $35,815 |
| $110,001+ | $35,016 | $36,558 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Rutgers University-N... | Bloomfield College o... |
|---|---|---|
| Computer and Information Sciences | $125,303 | $79,692 |
| Registered Nursing | $99,155 | $109,167 |
| Accounting | $89,087 | $84,906 |
| Business Administration, Management, and Operations | $83,606 | $68,235 |
| Chemistry | $73,245 | $74,401 |
| Communication and Media Studies | $69,709 | $59,247 |
| Biology | $68,306 | $67,541 |
| International Relations | $63,765 | $60,984 |
| Journalism | $62,670 | $53,579 |
| Multi/Interdisciplinary Studies, Other | $51,581 | $58,236 |
| Psychology | $56,479 | $48,464 |
| English Language and Literature | $55,337 | $45,337 |
| Sociology | $55,197 | $52,053 |
| History | $54,657 | $52,160 |
ROI Sub-Score Breakdown
| Component | Rutgers University-N... | Bloomfield College o... |
|---|---|---|
| Earnings Premium (30%) | 82 | 51 |
| Payback Period (25%) | 89 | 64 |
| Debt / Earnings (20%) | 82 | 56 |
| Completion Rate (15%) | 92 | 18 |
| Repayment Rate (10%) | 64 | 47 |
| Overall ROI Score | 83 | 50 |
The Verdict
Rutgers University-New Brunswick significantly outperforms Bloomfield College of Montclair State University on financial ROI (83 vs 50). The 33-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless Bloomfield College of Montclair State University offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors Rutgers University-New Brunswick.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Rutgers University-New Brunswick
Strong Value - Full profile and breakdown
Bloomfield College of Montclair State University
Below Average Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.