Purdue University-Main Campus vs California State University-Long Beach
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Purdue University-Main Campus holds a 5-point ROI advantage over California State University-Long Beach, scoring 91/100 versus 86/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, California State University-Long Beach comes in at $10,440 per year (net price after aid) versus $14,600 at Purdue University-Main Campus - a difference of $4,160 annually, or roughly $16,640 over four years.
Ten years after enrollment, Purdue University-Main Campus graduates earn a median of $72,424 compared to $64,403 at California State University-Long Beach. The payback period is 5.3 years at Purdue University-Main Campus versus 6.2 years at California State University-Long Beach.
Graduates leave California State University-Long Beach with a median $14,289 in debt versus $19,500 at Purdue University-Main Campus. The debt-to-earnings ratios are 0.40 and 0.36 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Purdue University-Main Ca... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $9,992 | $7,350 |
| Out-of-State Tuition | $28,794 | $19,950 |
| Net Price (avg) | $14,600 | $10,440 |
| Total 4-Year Cost | $58,400 | $41,760 |
| Outcomes | ||
| Median Earnings (6yr) | $49,000 | $40,000 |
| Median Earnings (10yr) | $72,424 | $64,403 |
| Graduation Rate | 83.1% | 68.9% |
| Payback Period | 5.3 yr | 6.2 yr |
| Debt | ||
| Median Debt | $19,500 | $14,289 |
| Monthly Payment | $207 | $151 |
| Debt-to-Earnings | 0.40 | 0.36 |
| 3yr Repayment Rate | 85.8% | 77.4% |
| 5yr Repayment Rate | 83.0% | 74.3% |
| Admissions | ||
| Acceptance Rate | 49.9% | 46.3% |
| Enrollment | 44,503 | 35,924 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Purdue University-Ma... | California State Uni... |
|---|---|---|
| $0-$30,000 | $5,098 | $7,183 |
| $30,001-$48,000 | $6,241 | $7,831 |
| $48,001-$75,000 | $9,438 | $9,705 |
| $75,001-$110,000 | $18,177 | $12,630 |
| $110,001+ | $22,742 | $19,750 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Purdue University-Ma... | California State Uni... |
|---|---|---|
| Computer Science | $146,685 | $101,428 |
| Computer Engineering | $121,462 | $98,967 |
| Registered Nursing | $80,403 | $111,681 |
| Biomedical Engineering | $93,434 | $106,540 |
| Electrical Engineering | $105,396 | $103,075 |
| Chemical Engineering | $104,514 | $92,523 |
| Mechanical Engineering | $102,572 | $95,957 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $97,332 | $101,797 |
| Civil Engineering | $90,873 | $89,457 |
| Accounting | $90,119 | $74,839 |
| Finance and Financial Management | $85,924 | $78,085 |
| Electrical/Electronic Engineering Technologies/Technicians | $85,224 | $72,251 |
| Marketing | $84,725 | $67,396 |
| Economics | $83,195 | $71,220 |
| Business Administration, Management, and Operations | $81,040 | $67,853 |
ROI Sub-Score Breakdown
| Component | Purdue University-Ma... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 94 | 95 |
| Payback Period (25%) | 92 | 88 |
| Debt / Earnings (20%) | 87 | 91 |
| Completion Rate (15%) | 91 | 77 |
| Repayment Rate (10%) | 88 | 62 |
| Overall ROI Score | 91 | 86 |
The Verdict
These two schools are closely matched on financial outcomes. Purdue University-Main Campus edges out California State University-Long Beach by 5 points (91 vs 86), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Purdue University-Main Campus
Exceptional Value - Full profile and breakdown
California State University-Long Beach
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.