Liberty University vs Columbia College
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Liberty University holds a 3-point ROI advantage over Columbia College, scoring 28/100 versus 25/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Columbia College comes in at $22,715 per year (net price after aid) versus $29,357 at Liberty University - a difference of $6,642 annually, or roughly $26,568 over four years.
Ten years after enrollment, Columbia College graduates earn a median of $45,378 compared to $44,813 at Liberty University. The payback period is 26.2 years at Liberty University versus 22.2 years at Columbia College.
Graduates leave Columbia College with a median $23,879 in debt versus $24,500 at Liberty University. The debt-to-earnings ratios are 0.68 and 0.66 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Liberty University | Columbia College |
|---|---|---|
| Cost | ||
| In-State Tuition | $22,465 | $25,826 |
| Out-of-State Tuition | $22,465 | $25,826 |
| Net Price (avg) | $29,357 | $22,715 |
| Total 4-Year Cost | $117,428 | $90,860 |
| Outcomes | ||
| Median Earnings (6yr) | $35,800 | $36,300 |
| Median Earnings (10yr) | $44,813 | $45,378 |
| Graduation Rate | 65.3% | 42.2% |
| Payback Period | 26.2 yr | 22.2 yr |
| Debt | ||
| Median Debt | $24,500 | $23,879 |
| Monthly Payment | $260 | $253 |
| Debt-to-Earnings | 0.68 | 0.66 |
| 3yr Repayment Rate | 61.2% | 57.4% |
| 5yr Repayment Rate | 44.7% | 45.1% |
| Admissions | ||
| Acceptance Rate | 99.0% | N/A |
| Enrollment | 50,012 | 4,950 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Liberty University | Columbia College |
|---|---|---|
| $0-$30,000 | $30,667 | $23,967 |
| $30,001-$48,000 | $27,807 | $21,168 |
| $48,001-$75,000 | $27,347 | $21,550 |
| $75,001-$110,000 | $27,142 | $23,015 |
| $110,001+ | $30,545 | $21,545 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Liberty University | Columbia College |
|---|---|---|
| Management Information Systems | $84,228 | $74,816 |
| Registered Nursing | $82,883 | $78,632 |
| Computer and Information Sciences | $82,116 | $81,090 |
| Business Administration, Management, and Operations | $67,269 | $64,997 |
| Accounting | $63,307 | $60,561 |
| Health and Medical Administrative Services | $58,969 | $62,060 |
| Criminal Justice and Corrections | $61,715 | $56,128 |
| Liberal Arts and Sciences | $45,257 | $57,034 |
| Biology | $50,666 | $48,950 |
| Psychology | $45,340 | $49,166 |
| History | $46,496 | $46,794 |
| Human Services, General | $36,290 | $46,785 |
| English Language and Literature | $42,576 | $36,714 |
ROI Sub-Score Breakdown
| Component | Liberty University | Columbia College |
|---|---|---|
| Earnings Premium (30%) | 16 | 21 |
| Payback Period (25%) | 20 | 23 |
| Debt / Earnings (20%) | 32 | 38 |
| Completion Rate (15%) | 69 | 25 |
| Repayment Rate (10%) | 19 | 15 |
| Overall ROI Score | 28 | 25 |
The Verdict
These two schools are closely matched on financial outcomes. Liberty University edges out Columbia College by 3 points (28 vs 25), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Liberty University
Poor Value - Full profile and breakdown
Columbia College
Poor Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.