James Madison University vs University at Buffalo
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: James Madison University and University at Buffalo come out about even on financial return. James Madison University scores 84/100 and University at Buffalo scores 83/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University at Buffalo runs $20,995 a year against $23,322 at James Madison University - $2,327 more a year, or about $9,308 across four years.
Then look at what that buys. Ten years after enrollment, University at Buffalo graduates earn a median $70,814 against $69,954 at James Madison University. The cost earns itself back in 6.7 years at James Madison University and 6.3 years at University at Buffalo.
Finally, the debt you'd carry out. Graduates leave University at Buffalo owing a median $19,000 versus $20,093 at James Madison University. Their debt-to-earnings ratios are 0.44 and 0.41 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | James Madison University | University at Buffalo |
|---|---|---|
| Cost | ||
| In-State Tuition | $14,250 | $10,936 |
| Out-of-State Tuition | $31,604 | $31,536 |
| Net Price (avg) | $23,322 | $20,995 |
| Total 4-Year Cost | $93,288 | $83,980 |
| Outcomes | ||
| Median Earnings (6yr) | $46,100 | $46,100 |
| Median Earnings (10yr) | $69,954 | $70,814 |
| Graduation Rate | 79.7% | 75.2% |
| Payback Period | 6.7 yr | 6.3 yr |
| Debt | ||
| Median Debt | $20,093 | $19,000 |
| Monthly Payment | $213 | $201 |
| Debt-to-Earnings | 0.44 | 0.41 |
| 3yr Repayment Rate | 87.1% | 75.1% |
| 5yr Repayment Rate | 88.1% | 74.0% |
| Admissions | ||
| Acceptance Rate | 71.5% | 74.2% |
| Enrollment | 20,888 | 20,112 |
| SAT Range | 1170-1340 | 1210-1380 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | James Madison Univer... | University at Buffal... |
|---|---|---|
| $0-$30,000 | $11,444 | $14,668 |
| $30,001-$48,000 | $12,977 | $16,585 |
| $48,001-$75,000 | $16,475 | $21,262 |
| $75,001-$110,000 | $22,343 | $24,117 |
| $110,001+ | $30,147 | $28,079 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | James Madison Univer... | University at Buffal... |
|---|---|---|
| Accounting | $98,767 | $92,314 |
| Registered Nursing | $87,056 | $93,507 |
| International Business | $91,141 | $64,711 |
| Economics | $86,681 | $70,720 |
| Business Administration, Management, and Operations | $85,137 | $69,903 |
| Mathematics | $75,295 | $60,882 |
| Chemistry | $74,631 | $68,413 |
| International Relations | $73,326 | $58,292 |
| Geography and Cartography | $63,768 | $68,176 |
| Communication and Media Studies | $66,436 | $62,912 |
| Communication Disorders Sciences | $65,770 | $57,360 |
| Biology | $62,914 | $57,298 |
| Linguistic and Comparative Language Studies | $62,366 | $44,841 |
| Anthropology | $60,841 | $44,274 |
| Geological and Earth Sciences | $51,500 | $59,841 |
ROI Sub-Score Breakdown
| Component | James Madison Univer... | University at Buffal... |
|---|---|---|
| Earnings Premium (30%) | 79 | 84 |
| Payback Period (25%) | 85 | 88 |
| Debt / Earnings (20%) | 83 | 86 |
| Completion Rate (15%) | 89 | 85 |
| Repayment Rate (10%) | 90 | 55 |
| Overall ROI Score | 84 | 83 |
The Verdict
It's close. James Madison University edges out University at Buffalo by 1 points (84 vs 83), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
James Madison University
Strong Value - Full profile and breakdown
University at Buffalo
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.