Iowa State University vs University of Iowa
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Iowa State University holds a 3-point ROI advantage over University of Iowa, scoring 79/100 versus 76/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Iowa State University comes in at $18,589 per year (net price after aid) versus $22,531 at University of Iowa - a difference of $3,942 annually, or roughly $15,768 over four years.
Ten years after enrollment, University of Iowa graduates earn a median of $64,762 compared to $63,386 at Iowa State University. The payback period is 7.6 years at Iowa State University versus 7.7 years at University of Iowa.
Graduates leave University of Iowa with a median $22,500 in debt versus $22,869 at Iowa State University. The debt-to-earnings ratios are 0.52 and 0.47 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Iowa State University | University of Iowa |
|---|---|---|
| Cost | ||
| In-State Tuition | $10,787 | $11,283 |
| Out-of-State Tuition | $28,881 | $33,371 |
| Net Price (avg) | $18,589 | $22,531 |
| Total 4-Year Cost | $74,356 | $90,124 |
| Outcomes | ||
| Median Earnings (6yr) | $44,000 | $47,700 |
| Median Earnings (10yr) | $63,386 | $64,762 |
| Graduation Rate | 75.3% | 74.6% |
| Payback Period | 7.6 yr | 7.7 yr |
| Debt | ||
| Median Debt | $22,869 | $22,500 |
| Monthly Payment | $242 | $239 |
| Debt-to-Earnings | 0.52 | 0.47 |
| 3yr Repayment Rate | 84.5% | 79.4% |
| 5yr Repayment Rate | 78.7% | 76.4% |
| Admissions | ||
| Acceptance Rate | 88.7% | 83.6% |
| Enrollment | 25,367 | 22,264 |
| SAT Range | 1120-1360 | 1130-1330 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Iowa State Universit... | University of Iowa |
|---|---|---|
| $0-$30,000 | $10,582 | $15,316 |
| $30,001-$48,000 | $11,506 | $15,489 |
| $48,001-$75,000 | $15,463 | $19,930 |
| $75,001-$110,000 | $19,605 | $23,811 |
| $110,001+ | $22,496 | $26,266 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Iowa State Universit... | University of Iowa |
|---|---|---|
| Statistics | $72,581 | $123,676 |
| Computer Engineering | $105,753 | $79,228 |
| Electrical Engineering | $99,705 | $97,208 |
| Chemical Engineering | $92,773 | $97,329 |
| Industrial Engineering | $92,914 | $95,347 |
| Accounting | $70,706 | $92,767 |
| Mechanical Engineering | $85,938 | $89,078 |
| Computer and Information Sciences | $83,267 | $88,264 |
| Finance and Financial Management | $75,360 | $88,229 |
| Civil Engineering | $85,427 | $83,350 |
| Mathematics | $62,261 | $82,411 |
| Marketing | $66,482 | $81,994 |
| Business Administration, Management, and Operations | $78,304 | $67,605 |
| Economics | $75,355 | $76,746 |
| Allied Health Diagnostic and Treatment | $44,892 | $68,601 |
ROI Sub-Score Breakdown
| Component | Iowa State Universit... | University of Iowa |
|---|---|---|
| Earnings Premium (30%) | 80 | 72 |
| Payback Period (25%) | 79 | 78 |
| Debt / Earnings (20%) | 69 | 78 |
| Completion Rate (15%) | 85 | 85 |
| Repayment Rate (10%) | 84 | 69 |
| Overall ROI Score | 79 | 76 |
The Verdict
These two schools are closely matched on financial outcomes. Iowa State University edges out University of Iowa by 3 points (79 vs 76), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Iowa State University
Strong Value - Full profile and breakdown
University of Iowa
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.