Iowa State University vs California State University-Los Angeles
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Iowa State University and California State University-Los Angeles are closely matched on financial return. Iowa State University scores 79/100 while California State University-Los Angeles scores 80/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, California State University-Los Angeles comes in at $3,967 per year (net price after aid) versus $18,589 at Iowa State University - a difference of $14,622 annually, or roughly $58,488 over four years.
Ten years after enrollment, Iowa State University graduates earn a median of $63,386 compared to $59,211 at California State University-Los Angeles. The payback period is 7.6 years at Iowa State University versus 6.4 years at California State University-Los Angeles.
Graduates leave California State University-Los Angeles with a median $13,000 in debt versus $22,869 at Iowa State University. The debt-to-earnings ratios are 0.52 and 0.35 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Iowa State University | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $10,787 | $7,160 |
| Out-of-State Tuition | $28,881 | $19,760 |
| Net Price (avg) | $18,589 | $3,967 |
| Total 4-Year Cost | $74,356 | $15,868 |
| Outcomes | ||
| Median Earnings (6yr) | $44,000 | $37,200 |
| Median Earnings (10yr) | $63,386 | $59,211 |
| Graduation Rate | 75.3% | 53.0% |
| Payback Period | 7.6 yr | 6.4 yr |
| Debt | ||
| Median Debt | $22,869 | $13,000 |
| Monthly Payment | $242 | $138 |
| Debt-to-Earnings | 0.52 | 0.35 |
| 3yr Repayment Rate | 84.5% | 67.2% |
| 5yr Repayment Rate | 78.7% | 60.7% |
| Admissions | ||
| Acceptance Rate | 88.7% | 91.3% |
| Enrollment | 25,367 | 19,562 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Iowa State Universit... | California State Uni... |
|---|---|---|
| $0-$30,000 | $10,582 | $2,877 |
| $30,001-$48,000 | $11,506 | $2,974 |
| $48,001-$75,000 | $15,463 | $5,002 |
| $75,001-$110,000 | $19,605 | $7,355 |
| $110,001+ | $22,496 | $13,578 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Iowa State Universit... | California State Uni... |
|---|---|---|
| Computer Science | $104,211 | $87,525 |
| Electrical Engineering | $99,705 | $96,014 |
| Civil Engineering | $85,427 | $94,760 |
| Mechanical Engineering | $85,938 | $93,028 |
| Computer and Information Sciences | $83,267 | $69,022 |
| Business Administration, Management, and Operations | $78,304 | $62,716 |
| Economics | $75,355 | $54,998 |
| Mathematics | $62,261 | $70,677 |
| Rhetoric and Composition/Writing Studies | $69,673 | $51,414 |
| Biochemistry and Molecular Biology | $63,026 | $67,441 |
| Chemistry | $66,486 | $51,747 |
| Food Science and Technology | $65,943 | $52,806 |
| Microbiological Sciences and Immunology | $49,875 | $65,366 |
| Romance Languages | $61,697 | $35,591 |
| Criminal Justice and Corrections | $61,166 | $54,695 |
ROI Sub-Score Breakdown
| Component | Iowa State Universit... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 80 | 99 |
| Payback Period (25%) | 79 | 87 |
| Debt / Earnings (20%) | 69 | 91 |
| Completion Rate (15%) | 85 | 45 |
| Repayment Rate (10%) | 84 | 32 |
| Overall ROI Score | 79 | 80 |
The Verdict
These two schools are closely matched on financial outcomes. California State University-Los Angeles edges out Iowa State University by 1 points (80 vs 79), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Iowa State University
Strong Value - Full profile and breakdown
California State University-Los Angeles
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.