Georgia State University vs Idaho State University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, Georgia State University comes out ahead: 41/100 to 38/100, a 3-point edge over Idaho State University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, Idaho State University runs $12,193 a year against $15,931 at Georgia State University - $3,738 more a year, or about $14,952 across four years.
Then look at what that buys. Ten years after enrollment, Georgia State University graduates earn a median $47,384 against $45,608 at Idaho State University. The cost earns itself back in 16.5 years at Georgia State University and 17.8 years at Idaho State University.
Finally, the debt you'd carry out. Graduates leave Idaho State University owing a median $20,039 versus $20,903 at Georgia State University. Their debt-to-earnings ratios are 0.55 and 0.57 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | Georgia State University | Idaho State University |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,664 | $8,610 |
| Out-of-State Tuition | $24,840 | $27,720 |
| Net Price (avg) | $15,931 | $12,193 |
| Total 4-Year Cost | $63,724 | $48,772 |
| Outcomes | ||
| Median Earnings (6yr) | $38,100 | $34,900 |
| Median Earnings (10yr) | $47,384 | $45,608 |
| Graduation Rate | 53.1% | 39.4% |
| Payback Period | 16.5 yr | 17.8 yr |
| Debt | ||
| Median Debt | $20,903 | $20,039 |
| Monthly Payment | $222 | $212 |
| Debt-to-Earnings | 0.55 | 0.57 |
| 3yr Repayment Rate | 55.1% | 61.9% |
| 5yr Repayment Rate | 50.8% | 51.3% |
| Admissions | ||
| Acceptance Rate | 55.4% | N/A |
| Enrollment | 26,623 | 7,583 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Georgia State Univer... | Idaho State Universi... |
|---|---|---|
| $0-$30,000 | $13,787 | $10,593 |
| $30,001-$48,000 | $14,430 | $10,011 |
| $48,001-$75,000 | $16,656 | $11,538 |
| $75,001-$110,000 | $19,390 | $14,483 |
| $110,001+ | $20,305 | $16,288 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Georgia State Univer... | Idaho State Universi... |
|---|---|---|
| Computer Science | $100,582 | $88,888 |
| Allied Health Diagnostic and Treatment | $99,457 | $65,955 |
| Registered Nursing | $87,146 | $73,953 |
| Finance and Financial Management | $82,688 | $73,295 |
| Accounting | $81,029 | $65,662 |
| Business Administration, Management, and Operations | $68,644 | $69,630 |
| Marketing | $67,872 | $64,480 |
| International Relations | $58,432 | $50,233 |
| Dietetics and Clinical Nutrition Services | $56,263 | $46,238 |
| Teacher Education | $54,899 | $46,189 |
| Romance Languages | $52,415 | $42,232 |
| Teacher Education, Subject-Specific | $52,410 | $46,205 |
| Social Work | $52,356 | $51,827 |
| Biology | $52,222 | $52,171 |
| English Language and Literature | $49,792 | $40,602 |
ROI Sub-Score Breakdown
| Component | Georgia State Univer... | Idaho State Universi... |
|---|---|---|
| Earnings Premium (30%) | 40 | 47 |
| Payback Period (25%) | 34 | 30 |
| Debt / Earnings (20%) | 63 | 57 |
| Completion Rate (15%) | 45 | 20 |
| Repayment Rate (10%) | 12 | 20 |
| Overall ROI Score | 41 | 38 |
The Verdict
It's close. Georgia State University edges out Idaho State University by 3 points (41 vs 38), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Georgia State University
Poor Value - Full profile and breakdown
Idaho State University
Poor Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.