Georgia Southern University vs Virginia Commonwealth University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Virginia Commonwealth University holds a 3-point ROI advantage over Georgia Southern University, scoring 55/100 versus 52/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Georgia Southern University comes in at $15,267 per year (net price after aid) versus $23,433 at Virginia Commonwealth University - a difference of $8,166 annually, or roughly $32,664 over four years.
Ten years after enrollment, Virginia Commonwealth University graduates earn a median of $58,128 compared to $53,236 at Georgia Southern University. The payback period is 11 years at Georgia Southern University versus 10.1 years at Virginia Commonwealth University.
Graduates leave Virginia Commonwealth University with a median $21,500 in debt versus $23,250 at Georgia Southern University. The debt-to-earnings ratios are 0.63 and 0.57 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Georgia Southern Universi... | Virginia Commonwealth Uni... |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,022 | $16,945 |
| Out-of-State Tuition | $17,734 | $40,109 |
| Net Price (avg) | $15,267 | $23,433 |
| Total 4-Year Cost | $61,068 | $93,732 |
| Outcomes | ||
| Median Earnings (6yr) | $36,800 | $37,500 |
| Median Earnings (10yr) | $53,236 | $58,128 |
| Graduation Rate | 54.9% | 63.2% |
| Payback Period | 11 yr | 10.1 yr |
| Debt | ||
| Median Debt | $23,250 | $21,500 |
| Monthly Payment | $246 | $228 |
| Debt-to-Earnings | 0.63 | 0.57 |
| 3yr Repayment Rate | 63.6% | 64.7% |
| 5yr Repayment Rate | 57.0% | 61.3% |
| Admissions | ||
| Acceptance Rate | 87.9% | 92.6% |
| Enrollment | 21,790 | 20,753 |
| SAT Range | 986-1133 | 1010-1270 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Georgia Southern Uni... | Virginia Commonwealt... |
|---|---|---|
| $0-$30,000 | $12,162 | $17,512 |
| $30,001-$48,000 | $12,564 | $17,777 |
| $48,001-$75,000 | $14,965 | $20,925 |
| $75,001-$110,000 | $18,408 | $24,691 |
| $110,001+ | $19,789 | $32,739 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Georgia Southern Uni... | Virginia Commonwealt... |
|---|---|---|
| Computer and Information Sciences | $92,026 | $118,521 |
| Electrical Engineering | $95,467 | $107,487 |
| Mechanical Engineering | $87,731 | $88,410 |
| Information Science | $80,409 | $87,219 |
| Registered Nursing | $79,988 | $86,661 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $72,156 | $80,344 |
| Accounting | $74,282 | $78,631 |
| Allied Health Diagnostic and Treatment | $66,017 | $77,786 |
| Marketing | $69,425 | $68,622 |
| Mathematics | $59,424 | $68,457 |
| Chemistry | $65,629 | $67,439 |
| Business Information Systems | $57,606 | $64,164 |
| International Relations | $58,949 | $62,182 |
| Teacher Education, Subject-Specific | $50,800 | $59,442 |
| Criminal Justice and Corrections | $52,398 | $58,792 |
ROI Sub-Score Breakdown
| Component | Georgia Southern Uni... | Virginia Commonwealt... |
|---|---|---|
| Earnings Premium (30%) | 66 | 54 |
| Payback Period (25%) | 55 | 61 |
| Debt / Earnings (20%) | 44 | 58 |
| Completion Rate (15%) | 49 | 65 |
| Repayment Rate (10%) | 24 | 26 |
| Overall ROI Score | 52 | 55 |
The Verdict
These two schools are closely matched on financial outcomes. Virginia Commonwealth University edges out Georgia Southern University by 3 points (55 vs 52), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Georgia Southern University
Below Average Value - Full profile and breakdown
Virginia Commonwealth University
Below Average Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.