Georgia Southern University vs Old Dominion University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Georgia Southern University and Old Dominion University are closely matched on financial return. Georgia Southern University scores 52/100 while Old Dominion University scores 53/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Old Dominion University comes in at $14,638 per year (net price after aid) versus $15,267 at Georgia Southern University - a difference of $629 annually, or roughly $2,516 over four years.
Ten years after enrollment, Old Dominion University graduates earn a median of $54,914 compared to $53,236 at Georgia Southern University. The payback period is 11 years at Georgia Southern University versus 10 years at Old Dominion University.
Graduates leave Georgia Southern University with a median $23,250 in debt versus $24,000 at Old Dominion University. The debt-to-earnings ratios are 0.63 and 0.63 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Georgia Southern Universi... | Old Dominion University |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,022 | $12,750 |
| Out-of-State Tuition | $17,734 | $33,780 |
| Net Price (avg) | $15,267 | $14,638 |
| Total 4-Year Cost | $61,068 | $58,552 |
| Outcomes | ||
| Median Earnings (6yr) | $36,800 | $38,300 |
| Median Earnings (10yr) | $53,236 | $54,914 |
| Graduation Rate | 54.9% | 46.3% |
| Payback Period | 11 yr | 10 yr |
| Debt | ||
| Median Debt | $23,250 | $24,000 |
| Monthly Payment | $246 | $254 |
| Debt-to-Earnings | 0.63 | 0.63 |
| 3yr Repayment Rate | 63.6% | 62.0% |
| 5yr Repayment Rate | 57.0% | 57.8% |
| Admissions | ||
| Acceptance Rate | 87.9% | 90.4% |
| Enrollment | 21,790 | 17,514 |
| SAT Range | 986-1133 | 1100-1280 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Georgia Southern Uni... | Old Dominion Univers... |
|---|---|---|
| $0-$30,000 | $12,162 | $9,739 |
| $30,001-$48,000 | $12,564 | $10,114 |
| $48,001-$75,000 | $14,965 | $13,123 |
| $75,001-$110,000 | $18,408 | $16,940 |
| $110,001+ | $19,789 | $23,567 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Georgia Southern Uni... | Old Dominion Univers... |
|---|---|---|
| Electrical Engineering | $95,467 | $96,427 |
| Computer and Information Sciences | $92,026 | $95,485 |
| Registered Nursing | $79,988 | $90,917 |
| Mechanical Engineering | $87,731 | $87,772 |
| Civil Engineering | $78,034 | $82,703 |
| Management Information Systems | $81,310 | $74,465 |
| Finance and Financial Management | $79,411 | $67,320 |
| Business Administration, Management, and Operations | $74,726 | $61,442 |
| Accounting | $74,282 | $73,157 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $72,156 | $68,943 |
| Business Information Systems | $57,606 | $71,406 |
| Marketing | $69,425 | $61,550 |
| Mathematics | $59,424 | $66,847 |
| Health Professions, Residency Programs | $49,941 | $63,027 |
| International Relations | $58,949 | $59,939 |
ROI Sub-Score Breakdown
| Component | Georgia Southern Uni... | Old Dominion Univers... |
|---|---|---|
| Earnings Premium (30%) | 66 | 74 |
| Payback Period (25%) | 55 | 61 |
| Debt / Earnings (20%) | 44 | 45 |
| Completion Rate (15%) | 49 | 31 |
| Repayment Rate (10%) | 24 | 20 |
| Overall ROI Score | 52 | 53 |
The Verdict
These two schools are closely matched on financial outcomes. Old Dominion University edges out Georgia Southern University by 1 points (53 vs 52), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Georgia Southern University
Below Average Value - Full profile and breakdown
Old Dominion University
Below Average Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.