Colorado State University-Fort Collins vs University of Kentucky
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Colorado State University-Fort Collins and University of Kentucky are closely matched on financial return. Colorado State University-Fort Collins scores 69/100 while University of Kentucky scores 69/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of Kentucky comes in at $18,851 per year (net price after aid) versus $21,279 at Colorado State University-Fort Collins - a difference of $2,428 annually, or roughly $9,712 over four years.
Ten years after enrollment, Colorado State University-Fort Collins graduates earn a median of $60,543 compared to $59,025 at University of Kentucky. The payback period is 8.8 years at Colorado State University-Fort Collins versus 9 years at University of Kentucky.
Graduates leave Colorado State University-Fort Collins with a median $20,000 in debt versus $22,500 at University of Kentucky. The debt-to-earnings ratios are 0.50 and 0.52 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Colorado State University... | University of Kentucky |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,373 | $13,502 |
| Out-of-State Tuition | $34,783 | $34,140 |
| Net Price (avg) | $21,279 | $18,851 |
| Total 4-Year Cost | $85,116 | $75,404 |
| Outcomes | ||
| Median Earnings (6yr) | $39,900 | $43,500 |
| Median Earnings (10yr) | $60,543 | $59,025 |
| Graduation Rate | 66.5% | 71.4% |
| Payback Period | 8.8 yr | 9 yr |
| Debt | ||
| Median Debt | $20,000 | $22,500 |
| Monthly Payment | $212 | $239 |
| Debt-to-Earnings | 0.50 | 0.52 |
| 3yr Repayment Rate | 78.7% | 74.8% |
| 5yr Repayment Rate | 73.8% | 68.1% |
| Admissions | ||
| Acceptance Rate | 88.5% | 92.9% |
| Enrollment | 25,538 | 24,763 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Colorado State Unive... | University of Kentuc... |
|---|---|---|
| $0-$30,000 | $13,259 | $12,182 |
| $30,001-$48,000 | $14,460 | $12,119 |
| $48,001-$75,000 | $15,905 | $16,313 |
| $75,001-$110,000 | $21,927 | $21,192 |
| $110,001+ | $29,763 | $26,781 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Colorado State Unive... | University of Kentuc... |
|---|---|---|
| Computer and Information Sciences | $114,076 | $99,535 |
| Information Science | $102,765 | $65,407 |
| Electrical Engineering | $99,172 | $96,913 |
| Chemical Engineering | $97,271 | $98,003 |
| Mechanical Engineering | $94,260 | $90,654 |
| Civil Engineering | $88,001 | $81,031 |
| Mathematics | $47,835 | $75,222 |
| Chemistry | $71,615 | $73,549 |
| Economics | $69,934 | $68,532 |
| International Relations | $67,873 | $57,514 |
| Apparel and Textiles | $57,184 | $66,255 |
| Design and Applied Arts | $65,940 | $62,966 |
| Agricultural Business and Management | $58,983 | $65,847 |
| Forestry | $62,919 | $51,331 |
| Hospitality Administration | $62,556 | $52,477 |
ROI Sub-Score Breakdown
| Component | Colorado State Unive... | University of Kentuc... |
|---|---|---|
| Earnings Premium (30%) | 67 | 70 |
| Payback Period (25%) | 69 | 68 |
| Debt / Earnings (20%) | 73 | 70 |
| Completion Rate (15%) | 71 | 80 |
| Repayment Rate (10%) | 66 | 54 |
| Overall ROI Score | 69 | 69 |
The Verdict
These two schools are closely matched on financial outcomes. Colorado State University-Fort Collins edges out University of Kentucky by 0 points (69 vs 69), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Colorado State University-Fort Collins
Fair Value - Full profile and breakdown
University of Kentucky
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.