Colorado State University-Fort Collins vs University of Colorado Denver/Anschutz Medical Campus
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Colorado Denver/Anschutz Medical Campus holds a 7-point ROI advantage over Colorado State University-Fort Collins, scoring 76/100 versus 69/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Colorado Denver/Anschutz Medical Campus comes in at $11,900 per year (net price after aid) versus $21,279 at Colorado State University-Fort Collins - a difference of $9,379 annually, or roughly $37,516 over four years.
Ten years after enrollment, University of Colorado Denver/Anschutz Medical Campus graduates earn a median of $64,270 compared to $60,543 at Colorado State University-Fort Collins. The payback period is 8.8 years at Colorado State University-Fort Collins versus 6.4 years at University of Colorado Denver/Anschutz Medical Campus.
Graduates leave Colorado State University-Fort Collins with a median $20,000 in debt versus $20,500 at University of Colorado Denver/Anschutz Medical Campus. The debt-to-earnings ratios are 0.50 and 0.42 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Colorado State University... | University of Colorado De... |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,373 | $10,383 |
| Out-of-State Tuition | $34,783 | $29,391 |
| Net Price (avg) | $21,279 | $11,900 |
| Total 4-Year Cost | $85,116 | $47,600 |
| Outcomes | ||
| Median Earnings (6yr) | $39,900 | $48,700 |
| Median Earnings (10yr) | $60,543 | $64,270 |
| Graduation Rate | 66.5% | 46.2% |
| Payback Period | 8.8 yr | 6.4 yr |
| Debt | ||
| Median Debt | $20,000 | $20,500 |
| Monthly Payment | $212 | $217 |
| Debt-to-Earnings | 0.50 | 0.42 |
| 3yr Repayment Rate | 78.7% | 70.2% |
| 5yr Repayment Rate | 73.8% | 67.9% |
| Admissions | ||
| Acceptance Rate | 88.5% | 74.7% |
| Enrollment | 25,538 | 10,519 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Colorado State Unive... | University of Colora... |
|---|---|---|
| $0-$30,000 | $13,259 | $6,743 |
| $30,001-$48,000 | $14,460 | $9,472 |
| $48,001-$75,000 | $15,905 | $10,834 |
| $75,001-$110,000 | $21,927 | $15,232 |
| $110,001+ | $29,763 | $22,475 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Colorado State Unive... | University of Colora... |
|---|---|---|
| Computer and Information Sciences | $114,076 | $112,754 |
| Electrical Engineering | $99,172 | $110,754 |
| Mechanical Engineering | $94,260 | $94,320 |
| Civil Engineering | $88,001 | $92,224 |
| Business Administration, Management, and Operations | $79,256 | $75,142 |
| Chemistry | $71,615 | $64,964 |
| Economics | $69,934 | $71,385 |
| International Relations | $67,873 | $58,854 |
| Communication and Media Studies | $61,434 | $62,882 |
| Mathematics | $47,835 | $62,085 |
| International/Globalization Studies | $48,973 | $61,344 |
| Biology | $60,981 | $58,231 |
| Public Health | $52,540 | $58,310 |
| Sociology | $57,300 | $49,619 |
| Human Development, Family Studies, and Related Services | $53,597 | $55,181 |
ROI Sub-Score Breakdown
| Component | Colorado State Unive... | University of Colora... |
|---|---|---|
| Earnings Premium (30%) | 67 | 94 |
| Payback Period (25%) | 69 | 87 |
| Debt / Earnings (20%) | 73 | 85 |
| Completion Rate (15%) | 71 | 31 |
| Repayment Rate (10%) | 66 | 40 |
| Overall ROI Score | 69 | 76 |
The Verdict
University of Colorado Denver/Anschutz Medical Campus has a meaningfully higher ROI score (76 vs 69). Graduates earn more relative to cost, and the financial return is somewhat stronger. That said, if Colorado State University-Fort Collins offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Colorado State University-Fort Collins
Fair Value - Full profile and breakdown
University of Colorado Denver/Anschutz Medical Campus
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.