California State University-Sacramento vs Iowa State University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
California State University-Sacramento holds a 4-point ROI advantage over Iowa State University, scoring 83/100 versus 79/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, California State University-Sacramento comes in at $9,338 per year (net price after aid) versus $18,589 at Iowa State University - a difference of $9,251 annually, or roughly $37,004 over four years.
Ten years after enrollment, California State University-Sacramento graduates earn a median of $64,876 compared to $63,386 at Iowa State University. The payback period is 5.9 years at California State University-Sacramento versus 7.6 years at Iowa State University.
Graduates leave California State University-Sacramento with a median $15,000 in debt versus $22,869 at Iowa State University. The debt-to-earnings ratios are 0.36 and 0.52 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | California State Universi... | Iowa State University |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,018 | $10,787 |
| Out-of-State Tuition | $20,618 | $28,881 |
| Net Price (avg) | $9,338 | $18,589 |
| Total 4-Year Cost | $37,352 | $74,356 |
| Outcomes | ||
| Median Earnings (6yr) | $41,800 | $44,000 |
| Median Earnings (10yr) | $64,876 | $63,386 |
| Graduation Rate | 56.3% | 75.3% |
| Payback Period | 5.9 yr | 7.6 yr |
| Debt | ||
| Median Debt | $15,000 | $22,869 |
| Monthly Payment | $159 | $242 |
| Debt-to-Earnings | 0.36 | 0.52 |
| 3yr Repayment Rate | 74.9% | 84.5% |
| 5yr Repayment Rate | 69.7% | 78.7% |
| Admissions | ||
| Acceptance Rate | 94.0% | 88.7% |
| Enrollment | 28,350 | 25,367 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Uni... | Iowa State Universit... |
|---|---|---|
| $0-$30,000 | $6,501 | $10,582 |
| $30,001-$48,000 | $7,001 | $11,506 |
| $48,001-$75,000 | $9,212 | $15,463 |
| $75,001-$110,000 | $11,814 | $19,605 |
| $110,001+ | $18,861 | $22,496 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Uni... | Iowa State Universit... |
|---|---|---|
| Construction Engineering | $114,594 | $100,676 |
| Computer Engineering | $104,394 | $105,753 |
| Computer Science | $92,519 | $104,211 |
| Electrical Engineering | $103,512 | $99,705 |
| Civil Engineering | $93,973 | $85,427 |
| Mechanical Engineering | $93,878 | $85,938 |
| Teacher Education, Subject-Specific | $82,062 | $52,622 |
| Business Administration, Management, and Operations | $67,636 | $78,304 |
| Economics | $70,290 | $75,355 |
| Chemistry | $74,430 | $66,486 |
| Geological and Earth Sciences | $73,418 | $65,204 |
| Natural Resources Conservation | $67,795 | $51,387 |
| Biochemistry and Molecular Biology | $66,885 | $63,026 |
| Criminal Justice and Corrections | $62,583 | $61,166 |
| Mathematics | $59,162 | $62,261 |
ROI Sub-Score Breakdown
| Component | California State Uni... | Iowa State Universit... |
|---|---|---|
| Earnings Premium (30%) | 96 | 80 |
| Payback Period (25%) | 89 | 79 |
| Debt / Earnings (20%) | 91 | 69 |
| Completion Rate (15%) | 53 | 85 |
| Repayment Rate (10%) | 54 | 84 |
| Overall ROI Score | 83 | 79 |
The Verdict
These two schools are closely matched on financial outcomes. California State University-Sacramento edges out Iowa State University by 4 points (83 vs 79), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State University-Sacramento
Strong Value - Full profile and breakdown
Iowa State University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.