California State University-Long Beach vs North Carolina State University at Raleigh
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
California State University-Long Beach and North Carolina State University at Raleigh are closely matched on financial return. California State University-Long Beach scores 86/100 while North Carolina State University at Raleigh scores 87/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, California State University-Long Beach comes in at $10,440 per year (net price after aid) versus $17,303 at North Carolina State University at Raleigh - a difference of $6,863 annually, or roughly $27,452 over four years.
Ten years after enrollment, North Carolina State University at Raleigh graduates earn a median of $68,758 compared to $64,403 at California State University-Long Beach. The payback period is 6.2 years at California State University-Long Beach versus 6.2 years at North Carolina State University at Raleigh.
Graduates leave California State University-Long Beach with a median $14,289 in debt versus $20,121 at North Carolina State University at Raleigh. The debt-to-earnings ratios are 0.36 and 0.45 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | California State Universi... | North Carolina State Univ... |
|---|---|---|
| Cost | ||
| In-State Tuition | $7,350 | $8,799 |
| Out-of-State Tuition | $19,950 | $32,847 |
| Net Price (avg) | $10,440 | $17,303 |
| Total 4-Year Cost | $41,760 | $69,212 |
| Outcomes | ||
| Median Earnings (6yr) | $40,000 | $45,000 |
| Median Earnings (10yr) | $64,403 | $68,758 |
| Graduation Rate | 68.9% | 84.8% |
| Payback Period | 6.2 yr | 6.2 yr |
| Debt | ||
| Median Debt | $14,289 | $20,121 |
| Monthly Payment | $151 | $213 |
| Debt-to-Earnings | 0.36 | 0.45 |
| 3yr Repayment Rate | 77.4% | 83.4% |
| 5yr Repayment Rate | 74.3% | 81.0% |
| Admissions | ||
| Acceptance Rate | 46.3% | 41.7% |
| Enrollment | 35,924 | 27,371 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Uni... | North Carolina State... |
|---|---|---|
| $0-$30,000 | $7,183 | $6,382 |
| $30,001-$48,000 | $7,831 | $8,758 |
| $48,001-$75,000 | $9,705 | $13,334 |
| $75,001-$110,000 | $12,630 | $20,087 |
| $110,001+ | $19,750 | $24,652 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Uni... | North Carolina State... |
|---|---|---|
| Computer Science | $101,428 | $113,478 |
| Computer Engineering | $98,967 | $110,416 |
| Biomedical Engineering | $106,540 | $98,129 |
| Chemical Engineering | $92,523 | $104,705 |
| Electrical Engineering | $103,075 | $102,178 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $101,797 | $89,932 |
| Mechanical Engineering | $95,957 | $87,112 |
| Mathematics | $61,754 | $92,594 |
| Civil Engineering | $89,457 | $85,568 |
| Business Administration, Management, and Operations | $67,853 | $84,349 |
| Accounting | $74,839 | $83,689 |
| Business Information Systems | $73,980 | $82,096 |
| Biochemistry and Molecular Biology | $79,820 | $71,136 |
| Chemistry | $67,818 | $76,978 |
| Microbiological Sciences and Immunology | $73,988 | $64,510 |
ROI Sub-Score Breakdown
| Component | California State Uni... | North Carolina State... |
|---|---|---|
| Earnings Premium (30%) | 95 | 89 |
| Payback Period (25%) | 88 | 88 |
| Debt / Earnings (20%) | 91 | 82 |
| Completion Rate (15%) | 77 | 93 |
| Repayment Rate (10%) | 62 | 81 |
| Overall ROI Score | 86 | 87 |
The Verdict
These two schools are closely matched on financial outcomes. North Carolina State University at Raleigh edges out California State University-Long Beach by 1 points (87 vs 86), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State University-Long Beach
Strong Value - Full profile and breakdown
North Carolina State University at Raleigh
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.