California State University-Fresno vs Washington State University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, Washington State University comes out ahead: 84/100 to 81/100, a 3-point edge over California State University-Fresno. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, California State University-Fresno runs $7,000 a year against $14,971 at Washington State University - $7,971 more a year, or about $31,884 across four years.
Then look at what that buys. Ten years after enrollment, Washington State University graduates earn a median $68,905 against $61,244 at California State University-Fresno. The cost earns itself back in 6.4 years at California State University-Fresno and 5.9 years at Washington State University.
Finally, the debt you'd carry out. Graduates leave California State University-Fresno owing a median $14,505 versus $19,500 at Washington State University. Their debt-to-earnings ratios are 0.39 and 0.44 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | California State Universi... | Washington State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $7,350 | $13,391 |
| Out-of-State Tuition | $19,950 | $29,950 |
| Net Price (avg) | $7,000 | $14,971 |
| Total 4-Year Cost | $28,000 | $59,884 |
| Outcomes | ||
| Median Earnings (6yr) | $37,200 | $44,700 |
| Median Earnings (10yr) | $61,244 | $68,905 |
| Graduation Rate | 57.0% | 60.5% |
| Payback Period | 6.4 yr | 5.9 yr |
| Debt | ||
| Median Debt | $14,505 | $19,500 |
| Monthly Payment | $154 | $207 |
| Debt-to-Earnings | 0.39 | 0.44 |
| 3yr Repayment Rate | 71.6% | 82.2% |
| 5yr Repayment Rate | 67.7% | 78.8% |
| Admissions | ||
| Acceptance Rate | 95.3% | 86.6% |
| Enrollment | 21,605 | 21,099 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Uni... | Washington State Uni... |
|---|---|---|
| $0-$30,000 | $5,105 | $7,074 |
| $30,001-$48,000 | $5,429 | $8,971 |
| $48,001-$75,000 | $7,196 | $11,519 |
| $75,001-$110,000 | $10,291 | $18,426 |
| $110,001+ | $16,899 | $24,726 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Uni... | Washington State Uni... |
|---|---|---|
| Computer Science | $71,490 | $119,686 |
| Computer Engineering | $103,896 | $114,635 |
| Registered Nursing | $111,278 | $91,495 |
| Electrical Engineering | $108,038 | $104,354 |
| Construction Engineering Technology/Technician | $95,072 | $80,404 |
| Mechanical Engineering | $88,002 | $93,971 |
| Civil Engineering | $87,627 | $91,879 |
| Finance and Financial Management | $67,312 | $86,012 |
| Business Administration, Management, and Operations | $64,133 | $81,321 |
| International Business | $54,197 | $77,598 |
| Plant Sciences | $77,034 | $47,531 |
| Marketing | $57,395 | $76,595 |
| Accounting | $65,200 | $75,980 |
| Economics | $66,749 | $70,215 |
| Design and Applied Arts | $38,397 | $69,224 |
ROI Sub-Score Breakdown
| Component | California State Uni... | Washington State Uni... |
|---|---|---|
| Earnings Premium (30%) | 98 | 92 |
| Payback Period (25%) | 87 | 90 |
| Debt / Earnings (20%) | 88 | 83 |
| Completion Rate (15%) | 54 | 61 |
| Repayment Rate (10%) | 44 | 77 |
| Overall ROI Score | 81 | 84 |
The Verdict
It's close. Washington State University edges out California State University-Fresno by 3 points (84 vs 81), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State University-Fresno
Strong Value - Full profile and breakdown
Washington State University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.