California State University-Fresno vs University of Kansas
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
California State University-Fresno holds a 5-point ROI advantage over University of Kansas, scoring 81/100 versus 76/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, California State University-Fresno comes in at $7,000 per year (net price after aid) versus $18,059 at University of Kansas - a difference of $11,059 annually, or roughly $44,236 over four years.
Ten years after enrollment, University of Kansas graduates earn a median of $61,945 compared to $61,244 at California State University-Fresno. The payback period is 6.4 years at California State University-Fresno versus 7.9 years at University of Kansas.
Graduates leave California State University-Fresno with a median $14,505 in debt versus $21,000 at University of Kansas. The debt-to-earnings ratios are 0.39 and 0.47 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | California State Universi... | University of Kansas |
|---|---|---|
| Cost | ||
| In-State Tuition | $7,350 | $12,102 |
| Out-of-State Tuition | $19,950 | $30,432 |
| Net Price (avg) | $7,000 | $18,059 |
| Total 4-Year Cost | $28,000 | $72,236 |
| Outcomes | ||
| Median Earnings (6yr) | $37,200 | $45,100 |
| Median Earnings (10yr) | $61,244 | $61,945 |
| Graduation Rate | 57.0% | 68.8% |
| Payback Period | 6.4 yr | 7.9 yr |
| Debt | ||
| Median Debt | $14,505 | $21,000 |
| Monthly Payment | $154 | $223 |
| Debt-to-Earnings | 0.39 | 0.47 |
| 3yr Repayment Rate | 71.6% | 77.1% |
| 5yr Repayment Rate | 67.7% | 72.4% |
| Admissions | ||
| Acceptance Rate | 95.3% | 93.5% |
| Enrollment | 21,605 | 21,217 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Uni... | University of Kansas |
|---|---|---|
| $0-$30,000 | $5,105 | $12,544 |
| $30,001-$48,000 | $5,429 | $12,942 |
| $48,001-$75,000 | $7,196 | $15,154 |
| $75,001-$110,000 | $10,291 | $19,169 |
| $110,001+ | $16,899 | $22,544 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Uni... | University of Kansas |
|---|---|---|
| Computer Engineering | $103,896 | $113,339 |
| Registered Nursing | $111,278 | $78,601 |
| Electrical Engineering | $108,038 | $81,330 |
| Computer and Information Sciences | $62,256 | $92,008 |
| Civil Engineering | $87,627 | $89,087 |
| Mechanical Engineering | $88,002 | $82,934 |
| Finance and Financial Management | $67,312 | $86,453 |
| Accounting | $65,200 | $84,736 |
| Biochemistry and Molecular Biology | $26,380 | $81,568 |
| Business Administration, Management, and Operations | $64,133 | $77,725 |
| Marketing | $57,395 | $70,404 |
| Economics | $66,749 | $69,084 |
| Mathematics | $55,664 | $64,905 |
| Kinesiology and Exercise Science | $54,849 | $62,876 |
| Teacher Education, Subject-Specific | $62,475 | $52,106 |
ROI Sub-Score Breakdown
| Component | California State Uni... | University of Kansas |
|---|---|---|
| Earnings Premium (30%) | 98 | 79 |
| Payback Period (25%) | 87 | 77 |
| Debt / Earnings (20%) | 88 | 79 |
| Completion Rate (15%) | 54 | 77 |
| Repayment Rate (10%) | 44 | 61 |
| Overall ROI Score | 81 | 76 |
The Verdict
These two schools are closely matched on financial outcomes. California State University-Fresno edges out University of Kansas by 5 points (81 vs 76), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State University-Fresno
Strong Value - Full profile and breakdown
University of Kansas
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.