California State Polytechnic University-Pomona vs University of Illinois Chicago
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
California State Polytechnic University-Pomona holds a 4-point ROI advantage over University of Illinois Chicago, scoring 89/100 versus 85/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Illinois Chicago comes in at $10,974 per year (net price after aid) versus $11,531 at California State Polytechnic University-Pomona - a difference of $557 annually, or roughly $2,228 over four years.
Ten years after enrollment, California State Polytechnic University-Pomona graduates earn a median of $71,902 compared to $68,740 at University of Illinois Chicago. The payback period is 5 years at California State Polytechnic University-Pomona versus 5.5 years at University of Illinois Chicago.
Graduates leave California State Polytechnic University-Pomona with a median $16,000 in debt versus $16,704 at University of Illinois Chicago. The debt-to-earnings ratios are 0.37 and 0.39 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | California State Polytech... | University of Illinois Ch... |
|---|---|---|
| Cost | ||
| In-State Tuition | $7,780 | $14,338 |
| Out-of-State Tuition | $20,380 | $29,884 |
| Net Price (avg) | $11,531 | $10,974 |
| Total 4-Year Cost | $46,124 | $43,896 |
| Outcomes | ||
| Median Earnings (6yr) | $42,900 | $43,100 |
| Median Earnings (10yr) | $71,902 | $68,740 |
| Graduation Rate | 68.4% | 61.6% |
| Payback Period | 5 yr | 5.5 yr |
| Debt | ||
| Median Debt | $16,000 | $16,704 |
| Monthly Payment | $170 | $177 |
| Debt-to-Earnings | 0.37 | 0.39 |
| 3yr Repayment Rate | 81.7% | 76.4% |
| 5yr Repayment Rate | 77.0% | 72.7% |
| Admissions | ||
| Acceptance Rate | 75.2% | 77.3% |
| Enrollment | 25,042 | 22,170 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Pol... | University of Illino... |
|---|---|---|
| $0-$30,000 | $7,851 | $7,529 |
| $30,001-$48,000 | $8,433 | $8,119 |
| $48,001-$75,000 | $10,734 | $10,921 |
| $75,001-$110,000 | $13,894 | $16,185 |
| $110,001+ | $20,716 | $25,047 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Pol... | University of Illino... |
|---|---|---|
| Computer Science | $103,494 | $120,470 |
| Electrical Engineering | $103,924 | $92,002 |
| Chemical Engineering | $102,849 | $87,407 |
| Computer Engineering | $100,673 | $102,691 |
| Mechanical Engineering | $99,148 | $87,384 |
| Civil Engineering | $97,790 | $83,680 |
| Industrial Engineering | $95,835 | $86,202 |
| Architecture | $76,969 | $56,975 |
| Geological and Earth Sciences | $73,305 | $61,206 |
| Business Administration, Management, and Operations | $70,954 | $68,109 |
| Chemistry | $70,741 | $64,442 |
| Romance Languages | $68,077 | $57,594 |
| Mathematics | $63,059 | $67,016 |
| Economics | $61,084 | $63,429 |
| Teacher Education, Subject-Specific | $40,884 | $63,233 |
ROI Sub-Score Breakdown
| Component | California State Pol... | University of Illino... |
|---|---|---|
| Earnings Premium (30%) | 97 | 96 |
| Payback Period (25%) | 93 | 92 |
| Debt / Earnings (20%) | 90 | 88 |
| Completion Rate (15%) | 75 | 63 |
| Repayment Rate (10%) | 75 | 59 |
| Overall ROI Score | 89 | 85 |
The Verdict
These two schools are closely matched on financial outcomes. California State Polytechnic University-Pomona edges out University of Illinois Chicago by 4 points (89 vs 85), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State Polytechnic University-Pomona
Strong Value - Full profile and breakdown
University of Illinois Chicago
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.