Auburn University vs University of Alabama at Birmingham
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Auburn University holds a 21-point ROI advantage over University of Alabama at Birmingham, scoring 76/100 versus 55/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Alabama at Birmingham comes in at $18,749 per year (net price after aid) versus $24,323 at Auburn University - a difference of $5,574 annually, or roughly $22,296 over four years.
Ten years after enrollment, Auburn University graduates earn a median of $65,337 compared to $54,501 at University of Alabama at Birmingham. The payback period is 7.8 years at Auburn University versus 11 years at University of Alabama at Birmingham.
Graduates leave Auburn University with a median $21,000 in debt versus $22,300 at University of Alabama at Birmingham. The debt-to-earnings ratios are 0.49 and 0.57 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Auburn University | University of Alabama at ... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,890 | $9,098 |
| Out-of-State Tuition | $34,922 | $22,562 |
| Net Price (avg) | $24,323 | $18,749 |
| Total 4-Year Cost | $97,292 | $74,996 |
| Outcomes | ||
| Median Earnings (6yr) | $43,100 | $39,400 |
| Median Earnings (10yr) | $65,337 | $54,501 |
| Graduation Rate | 82.0% | 64.2% |
| Payback Period | 7.8 yr | 11 yr |
| Debt | ||
| Median Debt | $21,000 | $22,300 |
| Monthly Payment | $223 | $236 |
| Debt-to-Earnings | 0.49 | 0.57 |
| 3yr Repayment Rate | 81.1% | 61.8% |
| 5yr Repayment Rate | 78.1% | 57.1% |
| Admissions | ||
| Acceptance Rate | 45.9% | 88.2% |
| Enrollment | 26,816 | 11,635 |
| SAT Range | 1260-1390 | 1210-1450 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Auburn University | University of Alabam... |
|---|---|---|
| $0-$30,000 | $16,681 | $16,172 |
| $30,001-$48,000 | $17,627 | $15,500 |
| $48,001-$75,000 | $20,558 | $19,161 |
| $75,001-$110,000 | $25,808 | $21,805 |
| $110,001+ | $29,547 | $22,597 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Auburn University | University of Alabam... |
|---|---|---|
| Computer and Information Sciences | $91,087 | $104,654 |
| Electrical Engineering | $99,799 | $90,089 |
| Mechanical Engineering | $93,246 | $89,589 |
| Accounting | $86,222 | $69,201 |
| Finance and Financial Management | $84,352 | $66,980 |
| Biology | $83,053 | $55,174 |
| Business Administration, Management, and Operations | $80,323 | $63,036 |
| Civil Engineering | $79,778 | $78,054 |
| Registered Nursing | $73,228 | $78,224 |
| Marketing | $74,702 | $56,591 |
| Health and Medical Administrative Services | $74,392 | $53,021 |
| International Relations | $63,178 | $44,493 |
| Human Resources Management | $59,202 | $61,781 |
| Communication and Media Studies | $56,636 | $44,461 |
| Teacher Education, Subject-Specific | $48,474 | $52,435 |
ROI Sub-Score Breakdown
| Component | Auburn University | University of Alabam... |
|---|---|---|
| Earnings Premium (30%) | 69 | 57 |
| Payback Period (25%) | 77 | 55 |
| Debt / Earnings (20%) | 76 | 60 |
| Completion Rate (15%) | 91 | 67 |
| Repayment Rate (10%) | 74 | 20 |
| Overall ROI Score | 76 | 55 |
The Verdict
Auburn University significantly outperforms University of Alabama at Birmingham on financial ROI (76 vs 55). The 21-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless University of Alabama at Birmingham offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors Auburn University.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Auburn University
Strong Value - Full profile and breakdown
University of Alabama at Birmingham
Below Average Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.