Auburn University vs North Carolina State University at Raleigh
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, North Carolina State University at Raleigh comes out ahead: 87/100 to 76/100, a 11-point edge over Auburn University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, North Carolina State University at Raleigh runs $17,303 a year against $24,323 at Auburn University - $7,020 more a year, or about $28,080 across four years.
Then look at what that buys. Ten years after enrollment, North Carolina State University at Raleigh graduates earn a median $68,758 against $65,337 at Auburn University. The cost earns itself back in 7.8 years at Auburn University and 6.2 years at North Carolina State University at Raleigh.
Finally, the debt you'd carry out. Graduates leave North Carolina State University at Raleigh owing a median $20,121 versus $21,000 at Auburn University. Their debt-to-earnings ratios are 0.49 and 0.45 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | Auburn University | North Carolina State Univ... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,890 | $8,799 |
| Out-of-State Tuition | $34,922 | $32,847 |
| Net Price (avg) | $24,323 | $17,303 |
| Total 4-Year Cost | $97,292 | $69,212 |
| Outcomes | ||
| Median Earnings (6yr) | $43,100 | $45,000 |
| Median Earnings (10yr) | $65,337 | $68,758 |
| Graduation Rate | 82.0% | 84.8% |
| Payback Period | 7.8 yr | 6.2 yr |
| Debt | ||
| Median Debt | $21,000 | $20,121 |
| Monthly Payment | $223 | $213 |
| Debt-to-Earnings | 0.49 | 0.45 |
| 3yr Repayment Rate | 81.1% | 83.4% |
| 5yr Repayment Rate | 78.1% | 81.0% |
| Admissions | ||
| Acceptance Rate | 45.9% | 41.7% |
| Enrollment | 26,816 | 27,371 |
| SAT Range | 1260-1390 | 1300-1470 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Auburn University | North Carolina State... |
|---|---|---|
| $0-$30,000 | $16,681 | $6,382 |
| $30,001-$48,000 | $17,627 | $8,758 |
| $48,001-$75,000 | $20,558 | $13,334 |
| $75,001-$110,000 | $25,808 | $20,087 |
| $110,001+ | $29,547 | $24,652 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Auburn University | North Carolina State... |
|---|---|---|
| Computer Engineering | $110,927 | $110,416 |
| Chemical Engineering | $106,726 | $104,705 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $102,756 | $89,932 |
| Electrical Engineering | $99,799 | $102,178 |
| Industrial Engineering | $99,441 | $100,172 |
| Mechanical Engineering | $93,246 | $87,112 |
| Forestry | $64,704 | $86,357 |
| Accounting | $86,222 | $83,689 |
| Civil Engineering | $79,778 | $85,568 |
| Business Administration, Management, and Operations | $80,323 | $84,349 |
| Biology | $83,053 | $61,384 |
| Architecture | $72,420 | $76,695 |
| Nutrition Sciences | $56,579 | $75,508 |
| Environmental Design | $62,697 | $69,851 |
| Agricultural Business and Management | $68,658 | $68,671 |
ROI Sub-Score Breakdown
| Component | Auburn University | North Carolina State... |
|---|---|---|
| Earnings Premium (30%) | 69 | 89 |
| Payback Period (25%) | 77 | 88 |
| Debt / Earnings (20%) | 76 | 82 |
| Completion Rate (15%) | 91 | 93 |
| Repayment Rate (10%) | 74 | 81 |
| Overall ROI Score | 76 | 87 |
The Verdict
North Carolina State University at Raleigh has the clearly stronger ROI here (87 vs 76) - graduates earn more for what they paid, and the return is noticeably better. That said, if Auburn University is the stronger school for your intended major, that can outweigh the gap for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Auburn University
Strong Value - Full profile and breakdown
North Carolina State University at Raleigh
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.