Auburn University vs North Carolina State University at Raleigh
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
North Carolina State University at Raleigh holds a 11-point ROI advantage over Auburn University, scoring 87/100 versus 76/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, North Carolina State University at Raleigh comes in at $17,303 per year (net price after aid) versus $24,323 at Auburn University - a difference of $7,020 annually, or roughly $28,080 over four years.
Ten years after enrollment, North Carolina State University at Raleigh graduates earn a median of $68,758 compared to $65,337 at Auburn University. The payback period is 7.8 years at Auburn University versus 6.2 years at North Carolina State University at Raleigh.
Graduates leave North Carolina State University at Raleigh with a median $20,121 in debt versus $21,000 at Auburn University. The debt-to-earnings ratios are 0.49 and 0.45 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Auburn University | North Carolina State Univ... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,890 | $8,799 |
| Out-of-State Tuition | $34,922 | $32,847 |
| Net Price (avg) | $24,323 | $17,303 |
| Total 4-Year Cost | $97,292 | $69,212 |
| Outcomes | ||
| Median Earnings (6yr) | $43,100 | $45,000 |
| Median Earnings (10yr) | $65,337 | $68,758 |
| Graduation Rate | 82.0% | 84.8% |
| Payback Period | 7.8 yr | 6.2 yr |
| Debt | ||
| Median Debt | $21,000 | $20,121 |
| Monthly Payment | $223 | $213 |
| Debt-to-Earnings | 0.49 | 0.45 |
| 3yr Repayment Rate | 81.1% | 83.4% |
| 5yr Repayment Rate | 78.1% | 81.0% |
| Admissions | ||
| Acceptance Rate | 45.9% | 41.7% |
| Enrollment | 26,816 | 27,371 |
| SAT Range | 1260-1390 | 1300-1470 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Auburn University | North Carolina State... |
|---|---|---|
| $0-$30,000 | $16,681 | $6,382 |
| $30,001-$48,000 | $17,627 | $8,758 |
| $48,001-$75,000 | $20,558 | $13,334 |
| $75,001-$110,000 | $25,808 | $20,087 |
| $110,001+ | $29,547 | $24,652 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Auburn University | North Carolina State... |
|---|---|---|
| Computer Engineering | $110,927 | $110,416 |
| Chemical Engineering | $106,726 | $104,705 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $102,756 | $89,932 |
| Electrical Engineering | $99,799 | $102,178 |
| Industrial Engineering | $99,441 | $100,172 |
| Mechanical Engineering | $93,246 | $87,112 |
| Forestry | $64,704 | $86,357 |
| Accounting | $86,222 | $83,689 |
| Civil Engineering | $79,778 | $85,568 |
| Business Administration, Management, and Operations | $80,323 | $84,349 |
| Biology | $83,053 | $61,384 |
| Architecture | $72,420 | $76,695 |
| Nutrition Sciences | $56,579 | $75,508 |
| Environmental Design | $62,697 | $69,851 |
| Agricultural Business and Management | $68,658 | $68,671 |
ROI Sub-Score Breakdown
| Component | Auburn University | North Carolina State... |
|---|---|---|
| Earnings Premium (30%) | 69 | 89 |
| Payback Period (25%) | 77 | 88 |
| Debt / Earnings (20%) | 76 | 82 |
| Completion Rate (15%) | 91 | 93 |
| Repayment Rate (10%) | 74 | 81 |
| Overall ROI Score | 76 | 87 |
The Verdict
North Carolina State University at Raleigh has a meaningfully higher ROI score (87 vs 76). Graduates earn more relative to cost, and the financial return is noticeably stronger. That said, if Auburn University offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Auburn University
Strong Value - Full profile and breakdown
North Carolina State University at Raleigh
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.