University of Wisconsin-Madison vs University of Wisconsin-Whitewater
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Wisconsin-Madison holds a 27-point ROI advantage over University of Wisconsin-Whitewater, scoring 91/100 versus 64/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Wisconsin-Whitewater comes in at $14,158 per year (net price after aid) versus $17,354 at University of Wisconsin-Madison - a difference of $3,196 annually, or roughly $12,784 over four years.
Ten years after enrollment, University of Wisconsin-Madison graduates earn a median of $73,792 compared to $55,356 at University of Wisconsin-Whitewater. The payback period is 5.4 years at University of Wisconsin-Madison versus 9.7 years at University of Wisconsin-Whitewater.
Graduates leave University of Wisconsin-Madison with a median $20,484 in debt versus $23,188 at University of Wisconsin-Whitewater. The debt-to-earnings ratios are 0.41 and 0.62 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Wisconsin-M... | University of Wisconsin-W... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,603 | $8,616 |
| Out-of-State Tuition | $42,103 | $18,716 |
| Net Price (avg) | $17,354 | $14,158 |
| Total 4-Year Cost | $69,416 | $56,632 |
| Outcomes | ||
| Median Earnings (6yr) | $49,600 | $37,500 |
| Median Earnings (10yr) | $73,792 | $55,356 |
| Graduation Rate | 89.5% | 58.9% |
| Payback Period | 5.4 yr | 9.7 yr |
| Debt | ||
| Median Debt | $20,484 | $23,188 |
| Monthly Payment | $217 | $246 |
| Debt-to-Earnings | 0.41 | 0.62 |
| 3yr Repayment Rate | 87.8% | 80.2% |
| 5yr Repayment Rate | 87.3% | 72.7% |
| Admissions | ||
| Acceptance Rate | 45.2% | 85.7% |
| Enrollment | 36,902 | 9,405 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Wiscon... | University of Wiscon... |
|---|---|---|
| $0-$30,000 | $4,200 | $8,440 |
| $30,001-$48,000 | $4,101 | $8,752 |
| $48,001-$75,000 | $8,134 | $11,176 |
| $75,001-$110,000 | $17,763 | $16,551 |
| $110,001+ | $27,292 | $18,229 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Wiscon... | University of Wiscon... |
|---|---|---|
| Computer and Information Sciences | $119,655 | $79,799 |
| Finance and Financial Management | $107,207 | $72,928 |
| International Business | $106,783 | $89,687 |
| Mathematics | $101,438 | $63,850 |
| Accounting | $101,390 | $78,762 |
| Business Administration, Management, and Operations | $100,005 | $73,415 |
| Marketing | $96,148 | $67,317 |
| Economics | $85,366 | $77,395 |
| Journalism | $75,967 | $50,970 |
| Biology | $69,005 | $58,118 |
| International Relations | $66,148 | $54,074 |
| Chemistry | $64,734 | $58,170 |
| Natural Resources Conservation | $52,631 | $63,936 |
| International/Globalization Studies | $63,452 | $52,885 |
| Geography and Cartography | $59,424 | $62,589 |
ROI Sub-Score Breakdown
| Component | University of Wiscon... | University of Wiscon... |
|---|---|---|
| Earnings Premium (30%) | 92 | 77 |
| Payback Period (25%) | 92 | 63 |
| Debt / Earnings (20%) | 86 | 47 |
| Completion Rate (15%) | 96 | 58 |
| Repayment Rate (10%) | 91 | 71 |
| Overall ROI Score | 91 | 64 |
The Verdict
University of Wisconsin-Madison significantly outperforms University of Wisconsin-Whitewater on financial ROI (91 vs 64). The 27-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless University of Wisconsin-Whitewater offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of Wisconsin-Madison.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Wisconsin-Madison
Exceptional Value - Full profile and breakdown
University of Wisconsin-Whitewater
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.