University of Wisconsin-Madison vs University of Wisconsin-Eau Claire
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Wisconsin-Madison holds a 19-point ROI advantage over University of Wisconsin-Eau Claire, scoring 91/100 versus 72/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Wisconsin-Eau Claire comes in at $16,550 per year (net price after aid) versus $17,354 at University of Wisconsin-Madison - a difference of $804 annually, or roughly $3,216 over four years.
Ten years after enrollment, University of Wisconsin-Madison graduates earn a median of $73,792 compared to $58,561 at University of Wisconsin-Eau Claire. The payback period is 5.4 years at University of Wisconsin-Madison versus 8.8 years at University of Wisconsin-Eau Claire.
Graduates leave University of Wisconsin-Madison with a median $20,484 in debt versus $20,909 at University of Wisconsin-Eau Claire. The debt-to-earnings ratios are 0.41 and 0.52 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Wisconsin-M... | University of Wisconsin-E... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,603 | $9,642 |
| Out-of-State Tuition | $42,103 | $19,228 |
| Net Price (avg) | $17,354 | $16,550 |
| Total 4-Year Cost | $69,416 | $66,200 |
| Outcomes | ||
| Median Earnings (6yr) | $49,600 | $40,200 |
| Median Earnings (10yr) | $73,792 | $58,561 |
| Graduation Rate | 89.5% | 63.8% |
| Payback Period | 5.4 yr | 8.8 yr |
| Debt | ||
| Median Debt | $20,484 | $20,909 |
| Monthly Payment | $217 | $222 |
| Debt-to-Earnings | 0.41 | 0.52 |
| 3yr Repayment Rate | 87.8% | 83.9% |
| 5yr Repayment Rate | 87.3% | 82.1% |
| Admissions | ||
| Acceptance Rate | 45.2% | 82.3% |
| Enrollment | 36,902 | 8,895 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Wiscon... | University of Wiscon... |
|---|---|---|
| $0-$30,000 | $4,200 | $10,270 |
| $30,001-$48,000 | $4,101 | $10,968 |
| $48,001-$75,000 | $8,134 | $12,766 |
| $75,001-$110,000 | $17,763 | $18,278 |
| $110,001+ | $27,292 | $20,778 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Wiscon... | University of Wiscon... |
|---|---|---|
| Computer and Information Sciences | $119,655 | $106,724 |
| Finance and Financial Management | $107,207 | $75,724 |
| International Business | $106,783 | $70,219 |
| Mathematics | $101,438 | $83,027 |
| Accounting | $101,390 | $83,018 |
| Business Administration, Management, and Operations | $100,005 | $66,606 |
| Marketing | $96,148 | $70,891 |
| Management Information Systems | $73,506 | $90,193 |
| Physics | $77,380 | $87,033 |
| Registered Nursing | $85,579 | $78,912 |
| Economics | $85,366 | $69,435 |
| Journalism | $75,967 | $48,173 |
| Kinesiology and Exercise Science | $74,963 | $53,907 |
| Biology | $69,005 | $59,937 |
| Chemistry | $64,734 | $66,246 |
ROI Sub-Score Breakdown
| Component | University of Wiscon... | University of Wiscon... |
|---|---|---|
| Earnings Premium (30%) | 92 | 76 |
| Payback Period (25%) | 92 | 70 |
| Debt / Earnings (20%) | 86 | 69 |
| Completion Rate (15%) | 96 | 66 |
| Repayment Rate (10%) | 91 | 83 |
| Overall ROI Score | 91 | 72 |
The Verdict
University of Wisconsin-Madison significantly outperforms University of Wisconsin-Eau Claire on financial ROI (91 vs 72). The 19-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless University of Wisconsin-Eau Claire offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of Wisconsin-Madison.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Wisconsin-Madison
Exceptional Value - Full profile and breakdown
University of Wisconsin-Eau Claire
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.