University of Wisconsin-Madison vs California State University-Long Beach
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of Wisconsin-Madison comes out ahead: 91/100 to 86/100, a 5-point edge over California State University-Long Beach. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, California State University-Long Beach runs $10,440 a year against $17,354 at University of Wisconsin-Madison - $6,914 more a year, or about $27,656 across four years.
Then look at what that buys. Ten years after enrollment, University of Wisconsin-Madison graduates earn a median $73,792 against $64,403 at California State University-Long Beach. The cost earns itself back in 5.4 years at University of Wisconsin-Madison and 6.2 years at California State University-Long Beach.
Finally, the debt you'd carry out. Graduates leave California State University-Long Beach owing a median $14,289 versus $20,484 at University of Wisconsin-Madison. Their debt-to-earnings ratios are 0.41 and 0.36 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Wisconsin-M... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,603 | $7,350 |
| Out-of-State Tuition | $42,103 | $19,950 |
| Net Price (avg) | $17,354 | $10,440 |
| Total 4-Year Cost | $69,416 | $41,760 |
| Outcomes | ||
| Median Earnings (6yr) | $49,600 | $40,000 |
| Median Earnings (10yr) | $73,792 | $64,403 |
| Graduation Rate | 89.5% | 68.9% |
| Payback Period | 5.4 yr | 6.2 yr |
| Debt | ||
| Median Debt | $20,484 | $14,289 |
| Monthly Payment | $217 | $151 |
| Debt-to-Earnings | 0.41 | 0.36 |
| 3yr Repayment Rate | 87.8% | 77.4% |
| 5yr Repayment Rate | 87.3% | 74.3% |
| Admissions | ||
| Acceptance Rate | 45.2% | 46.3% |
| Enrollment | 36,902 | 35,924 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Wiscon... | California State Uni... |
|---|---|---|
| $0-$30,000 | $4,200 | $7,183 |
| $30,001-$48,000 | $4,101 | $7,831 |
| $48,001-$75,000 | $8,134 | $9,705 |
| $75,001-$110,000 | $17,763 | $12,630 |
| $110,001+ | $27,292 | $19,750 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Wiscon... | California State Uni... |
|---|---|---|
| Computer Engineering | $120,068 | $98,967 |
| Registered Nursing | $85,579 | $111,681 |
| Finance and Financial Management | $107,207 | $78,085 |
| Biomedical Engineering | $99,762 | $106,540 |
| Electrical Engineering | $95,059 | $103,075 |
| Chemical Engineering | $101,676 | $92,523 |
| Mathematics | $101,438 | $61,754 |
| Accounting | $101,390 | $74,839 |
| Business Administration, Management, and Operations | $100,005 | $67,853 |
| Marketing | $96,148 | $67,396 |
| Mechanical Engineering | $95,114 | $95,957 |
| Civil Engineering | $87,691 | $89,457 |
| Economics | $85,366 | $71,220 |
| Biochemistry and Molecular Biology | $72,988 | $79,820 |
| Physics | $77,380 | $70,462 |
ROI Sub-Score Breakdown
| Component | University of Wiscon... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 92 | 95 |
| Payback Period (25%) | 92 | 88 |
| Debt / Earnings (20%) | 86 | 91 |
| Completion Rate (15%) | 96 | 77 |
| Repayment Rate (10%) | 91 | 62 |
| Overall ROI Score | 91 | 86 |
The Verdict
It's close. University of Wisconsin-Madison edges out California State University-Long Beach by 5 points (91 vs 86), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Wisconsin-Madison
Exceptional Value - Full profile and breakdown
California State University-Long Beach
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.