University of Wisconsin-Madison vs California State University-Long Beach
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Wisconsin-Madison holds a 5-point ROI advantage over California State University-Long Beach, scoring 91/100 versus 86/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, California State University-Long Beach comes in at $10,440 per year (net price after aid) versus $17,354 at University of Wisconsin-Madison - a difference of $6,914 annually, or roughly $27,656 over four years.
Ten years after enrollment, University of Wisconsin-Madison graduates earn a median of $73,792 compared to $64,403 at California State University-Long Beach. The payback period is 5.4 years at University of Wisconsin-Madison versus 6.2 years at California State University-Long Beach.
Graduates leave California State University-Long Beach with a median $14,289 in debt versus $20,484 at University of Wisconsin-Madison. The debt-to-earnings ratios are 0.41 and 0.36 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Wisconsin-M... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,603 | $7,350 |
| Out-of-State Tuition | $42,103 | $19,950 |
| Net Price (avg) | $17,354 | $10,440 |
| Total 4-Year Cost | $69,416 | $41,760 |
| Outcomes | ||
| Median Earnings (6yr) | $49,600 | $40,000 |
| Median Earnings (10yr) | $73,792 | $64,403 |
| Graduation Rate | 89.5% | 68.9% |
| Payback Period | 5.4 yr | 6.2 yr |
| Debt | ||
| Median Debt | $20,484 | $14,289 |
| Monthly Payment | $217 | $151 |
| Debt-to-Earnings | 0.41 | 0.36 |
| 3yr Repayment Rate | 87.8% | 77.4% |
| 5yr Repayment Rate | 87.3% | 74.3% |
| Admissions | ||
| Acceptance Rate | 45.2% | 46.3% |
| Enrollment | 36,902 | 35,924 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Wiscon... | California State Uni... |
|---|---|---|
| $0-$30,000 | $4,200 | $7,183 |
| $30,001-$48,000 | $4,101 | $7,831 |
| $48,001-$75,000 | $8,134 | $9,705 |
| $75,001-$110,000 | $17,763 | $12,630 |
| $110,001+ | $27,292 | $19,750 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Wiscon... | California State Uni... |
|---|---|---|
| Computer Engineering | $120,068 | $98,967 |
| Registered Nursing | $85,579 | $111,681 |
| Finance and Financial Management | $107,207 | $78,085 |
| Biomedical Engineering | $99,762 | $106,540 |
| Electrical Engineering | $95,059 | $103,075 |
| Chemical Engineering | $101,676 | $92,523 |
| Mathematics | $101,438 | $61,754 |
| Accounting | $101,390 | $74,839 |
| Business Administration, Management, and Operations | $100,005 | $67,853 |
| Marketing | $96,148 | $67,396 |
| Mechanical Engineering | $95,114 | $95,957 |
| Civil Engineering | $87,691 | $89,457 |
| Economics | $85,366 | $71,220 |
| Biochemistry and Molecular Biology | $72,988 | $79,820 |
| Physics | $77,380 | $70,462 |
ROI Sub-Score Breakdown
| Component | University of Wiscon... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 92 | 95 |
| Payback Period (25%) | 92 | 88 |
| Debt / Earnings (20%) | 86 | 91 |
| Completion Rate (15%) | 96 | 77 |
| Repayment Rate (10%) | 91 | 62 |
| Overall ROI Score | 91 | 86 |
The Verdict
These two schools are closely matched on financial outcomes. University of Wisconsin-Madison edges out California State University-Long Beach by 5 points (91 vs 86), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Wisconsin-Madison
Exceptional Value - Full profile and breakdown
California State University-Long Beach
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.