University of Washington-Seattle Campus vs Eastern Washington University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of Washington-Seattle Campus comes out ahead: 94/100 to 66/100, a 28-point edge over Eastern Washington University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, Eastern Washington University runs $13,886 a year against $14,091 at University of Washington-Seattle Campus - $205 more a year, or about $820 across four years.
Then look at what that buys. Ten years after enrollment, University of Washington-Seattle Campus graduates earn a median $78,466 against $57,897 at Eastern Washington University. The cost earns itself back in 4.5 years at University of Washington-Seattle Campus and 8.5 years at Eastern Washington University.
Finally, the debt you'd carry out. Graduates leave University of Washington-Seattle Campus owing a median $14,615 versus $19,500 at Eastern Washington University. Their debt-to-earnings ratios are 0.29 and 0.52 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Washington-... | Eastern Washington Univer... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,973 | $8,586 |
| Out-of-State Tuition | $43,209 | $25,959 |
| Net Price (avg) | $14,091 | $13,886 |
| Total 4-Year Cost | $56,364 | $55,544 |
| Outcomes | ||
| Median Earnings (6yr) | $50,300 | $37,700 |
| Median Earnings (10yr) | $78,466 | $57,897 |
| Graduation Rate | 85.2% | 43.5% |
| Payback Period | 4.5 yr | 8.5 yr |
| Debt | ||
| Median Debt | $14,615 | $19,500 |
| Monthly Payment | $155 | $207 |
| Debt-to-Earnings | 0.29 | 0.52 |
| 3yr Repayment Rate | 83.7% | 74.2% |
| 5yr Repayment Rate | 80.9% | 69.9% |
| Admissions | ||
| Acceptance Rate | 39.1% | 90.8% |
| Enrollment | 31,942 | 6,222 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Washin... | Eastern Washington U... |
|---|---|---|
| $0-$30,000 | $6,384 | $9,547 |
| $30,001-$48,000 | $7,039 | $10,204 |
| $48,001-$75,000 | $8,110 | $12,292 |
| $75,001-$110,000 | $14,328 | $17,596 |
| $110,001+ | $30,019 | $22,279 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Washin... | Eastern Washington U... |
|---|---|---|
| Electrical Engineering | $116,010 | $85,599 |
| Computer and Information Sciences | $114,798 | $95,817 |
| Management Information Systems | $113,308 | $67,534 |
| Mechanical Engineering | $102,078 | $85,495 |
| Finance and Financial Management | $97,452 | $66,710 |
| Accounting | $88,393 | $75,927 |
| Marketing | $88,114 | $64,677 |
| Economics | $87,239 | $60,954 |
| Communication Disorders Sciences | $80,947 | $65,245 |
| Business Administration, Management, and Operations | $78,771 | $65,503 |
| Health and Medical Administrative Services | $73,484 | $56,244 |
| International Relations | $72,487 | $53,502 |
| Computer Software and Media Applications | $71,462 | $46,104 |
| Communication and Media Studies | $64,153 | $50,969 |
| History | $61,059 | $50,286 |
ROI Sub-Score Breakdown
| Component | University of Washin... | Eastern Washington U... |
|---|---|---|
| Earnings Premium (30%) | 96 | 83 |
| Payback Period (25%) | 96 | 71 |
| Debt / Earnings (20%) | 95 | 70 |
| Completion Rate (15%) | 93 | 27 |
| Repayment Rate (10%) | 82 | 52 |
| Overall ROI Score | 94 | 66 |
The Verdict
On the money, this one isn't close: University of Washington-Seattle Campus clearly outperforms Eastern Washington University (94 vs 66), a 28-point gap driven by better earnings for what graduates paid. Unless Eastern Washington University brings something that matters to you specifically - a standout program in your major, a full scholarship, or reasons beyond the money - the data points to University of Washington-Seattle Campus.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Washington-Seattle Campus
Exceptional Value - Full profile and breakdown
Eastern Washington University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.