University of Washington-Seattle Campus vs Central Washington University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Washington-Seattle Campus holds a 26-point ROI advantage over Central Washington University, scoring 94/100 versus 68/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Washington-Seattle Campus comes in at $14,091 per year (net price after aid) versus $18,476 at Central Washington University - a difference of $4,385 annually, or roughly $17,540 over four years.
Ten years after enrollment, University of Washington-Seattle Campus graduates earn a median of $78,466 compared to $61,580 at Central Washington University. The payback period is 4.5 years at University of Washington-Seattle Campus versus 8 years at Central Washington University.
Graduates leave University of Washington-Seattle Campus with a median $14,615 in debt versus $19,500 at Central Washington University. The debt-to-earnings ratios are 0.29 and 0.50 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Washington-... | Central Washington Univer... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,973 | $9,417 |
| Out-of-State Tuition | $43,209 | $27,526 |
| Net Price (avg) | $14,091 | $18,476 |
| Total 4-Year Cost | $56,364 | $73,904 |
| Outcomes | ||
| Median Earnings (6yr) | $50,300 | $38,900 |
| Median Earnings (10yr) | $78,466 | $61,580 |
| Graduation Rate | 85.2% | 53.6% |
| Payback Period | 4.5 yr | 8 yr |
| Debt | ||
| Median Debt | $14,615 | $19,500 |
| Monthly Payment | $155 | $207 |
| Debt-to-Earnings | 0.29 | 0.50 |
| 3yr Repayment Rate | 83.7% | 72.5% |
| 5yr Repayment Rate | 80.9% | 67.8% |
| Admissions | ||
| Acceptance Rate | 39.1% | 90.6% |
| Enrollment | 31,942 | 7,833 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Washin... | Central Washington U... |
|---|---|---|
| $0-$30,000 | $6,384 | $11,846 |
| $30,001-$48,000 | $7,039 | $13,942 |
| $48,001-$75,000 | $8,110 | $16,022 |
| $75,001-$110,000 | $14,328 | $21,682 |
| $110,001+ | $30,019 | $26,719 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Washin... | Central Washington U... |
|---|---|---|
| Computer Science | $175,616 | $95,368 |
| Allied Health Diagnostic and Treatment | $150,811 | $97,263 |
| Computer and Information Sciences | $114,798 | $72,838 |
| Management Sciences and Quantitative Methods | $95,193 | $81,377 |
| Economics | $87,239 | $88,799 |
| Accounting | $88,393 | $74,442 |
| Business Administration, Management, and Operations | $78,771 | $73,036 |
| Chemistry | $64,676 | $75,905 |
| Social Sciences, General | $75,301 | $58,680 |
| International Relations | $72,487 | $64,361 |
| Geological and Earth Sciences | $66,845 | $53,987 |
| Geography and Cartography | $64,950 | $53,081 |
| Communication and Media Studies | $64,153 | $56,862 |
| Public Health | $63,666 | $62,435 |
| Sociology | $60,292 | $63,608 |
ROI Sub-Score Breakdown
| Component | University of Washin... | Central Washington U... |
|---|---|---|
| Earnings Premium (30%) | 96 | 77 |
| Payback Period (25%) | 96 | 75 |
| Debt / Earnings (20%) | 95 | 73 |
| Completion Rate (15%) | 93 | 47 |
| Repayment Rate (10%) | 82 | 47 |
| Overall ROI Score | 94 | 68 |
The Verdict
University of Washington-Seattle Campus significantly outperforms Central Washington University on financial ROI (94 vs 68). The 26-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless Central Washington University offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of Washington-Seattle Campus.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Washington-Seattle Campus
Exceptional Value - Full profile and breakdown
Central Washington University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.