University of Utah vs Washington State University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of Utah and Washington State University come out about even on financial return. University of Utah scores 84/100 and Washington State University scores 84/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, Washington State University runs $14,971 a year against $16,200 at University of Utah - $1,229 more a year, or about $4,916 across four years.
Then look at what that buys. Ten years after enrollment, Washington State University graduates earn a median $68,905 against $67,170 at University of Utah. The cost earns itself back in 6.4 years at University of Utah and 5.9 years at Washington State University.
Finally, the debt you'd carry out. Graduates leave University of Utah owing a median $19,000 versus $19,500 at Washington State University. Their debt-to-earnings ratios are 0.40 and 0.44 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Utah | Washington State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $9,620 | $13,391 |
| Out-of-State Tuition | $30,860 | $29,950 |
| Net Price (avg) | $16,200 | $14,971 |
| Total 4-Year Cost | $64,800 | $59,884 |
| Outcomes | ||
| Median Earnings (6yr) | $47,200 | $44,700 |
| Median Earnings (10yr) | $67,170 | $68,905 |
| Graduation Rate | 65.0% | 60.5% |
| Payback Period | 6.4 yr | 5.9 yr |
| Debt | ||
| Median Debt | $19,000 | $19,500 |
| Monthly Payment | $201 | $207 |
| Debt-to-Earnings | 0.40 | 0.44 |
| 3yr Repayment Rate | 81.3% | 82.2% |
| 5yr Repayment Rate | 77.0% | 78.8% |
| Admissions | ||
| Acceptance Rate | 86.0% | 86.6% |
| Enrollment | 27,264 | 21,099 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Utah | Washington State Uni... |
|---|---|---|
| $0-$30,000 | $13,123 | $7,074 |
| $30,001-$48,000 | $13,424 | $8,971 |
| $48,001-$75,000 | $14,246 | $11,519 |
| $75,001-$110,000 | $17,663 | $18,426 |
| $110,001+ | $21,533 | $24,726 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Utah | Washington State Uni... |
|---|---|---|
| Computer Science | $137,329 | $119,686 |
| Computer Engineering | $114,197 | $114,635 |
| Electrical Engineering | $91,361 | $104,354 |
| Finance and Financial Management | $100,793 | $86,012 |
| Chemical Engineering | $98,215 | $99,506 |
| Biomedical Engineering | $96,353 | $30,778 |
| Accounting | $94,253 | $75,980 |
| Mechanical Engineering | $91,127 | $93,971 |
| Civil Engineering | $85,097 | $91,879 |
| Registered Nursing | $86,243 | $91,495 |
| Economics | $84,146 | $70,215 |
| Marketing | $83,511 | $76,595 |
| Business Administration, Management, and Operations | $81,252 | $81,321 |
| International Relations | $68,490 | $67,264 |
| Kinesiology and Exercise Science | $64,356 | $60,950 |
ROI Sub-Score Breakdown
| Component | University of Utah | Washington State Uni... |
|---|---|---|
| Earnings Premium (30%) | 89 | 92 |
| Payback Period (25%) | 87 | 90 |
| Debt / Earnings (20%) | 87 | 83 |
| Completion Rate (15%) | 69 | 61 |
| Repayment Rate (10%) | 74 | 77 |
| Overall ROI Score | 84 | 84 |
The Verdict
It's close. University of Utah edges out Washington State University by 0 points (84 vs 84), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Utah
Strong Value - Full profile and breakdown
Washington State University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.