University of Southern California vs Boston University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of Southern California and Boston University come out about even on financial return. University of Southern California scores 91/100 and Boston University scores 90/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, Boston University runs $24,402 a year against $32,740 at University of Southern California - $8,338 more a year, or about $33,352 across four years.
Then look at what that buys. Ten years after enrollment, University of Southern California graduates earn a median $92,498 against $83,238 at Boston University. The cost earns itself back in 4.7 years at University of Southern California and 4.9 years at Boston University.
Finally, the debt you'd carry out. Graduates leave University of Southern California owing a median $18,000 versus $23,250 at Boston University. Their debt-to-earnings ratios are 0.29 and 0.44 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Southern Ca... | Boston University |
|---|---|---|
| Cost | ||
| In-State Tuition | $72,097 | $68,102 |
| Out-of-State Tuition | $72,097 | $68,102 |
| Net Price (avg) | $32,740 | $24,402 |
| Total 4-Year Cost | $130,960 | $97,608 |
| Outcomes | ||
| Median Earnings (6yr) | $61,400 | $52,800 |
| Median Earnings (10yr) | $92,498 | $83,238 |
| Graduation Rate | 91.8% | 88.7% |
| Payback Period | 4.7 yr | 4.9 yr |
| Debt | ||
| Median Debt | $18,000 | $23,250 |
| Monthly Payment | $191 | $246 |
| Debt-to-Earnings | 0.29 | 0.44 |
| 3yr Repayment Rate | 83.9% | 86.8% |
| 5yr Repayment Rate | 84.9% | 85.7% |
| Admissions | ||
| Acceptance Rate | 9.8% | 11.1% |
| Enrollment | 20,443 | 18,248 |
| SAT Range | 1450-1550 | 1420-1530 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Southe... | Boston University |
|---|---|---|
| $0-$30,000 | $13,516 | $9,500 |
| $30,001-$48,000 | $14,394 | $9,342 |
| $48,001-$75,000 | $19,539 | $11,778 |
| $75,001-$110,000 | $24,976 | $22,517 |
| $110,001+ | $56,116 | $47,504 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Southe... | Boston University |
|---|---|---|
| Computer Science | $192,897 | $136,667 |
| Computer Engineering | $166,369 | $135,394 |
| Electrical Engineering | $131,532 | $98,953 |
| Multi/Interdisciplinary Studies, Other | $59,455 | $110,622 |
| Business Administration, Management, and Operations | $109,128 | $108,412 |
| Biomedical Engineering | $105,415 | $99,024 |
| Mechanical Engineering | $104,649 | $95,757 |
| Economics | $94,435 | $96,723 |
| Neurobiology and Neurosciences | $89,203 | $68,888 |
| Design and Applied Arts | $89,022 | $72,809 |
| International Relations and National Security Studies | $84,866 | $66,661 |
| Mathematics | $69,377 | $84,784 |
| Communication and Media Studies | $75,864 | $80,306 |
| History | $79,940 | $59,986 |
| Journalism | $79,776 | $65,617 |
ROI Sub-Score Breakdown
| Component | University of Southe... | Boston University |
|---|---|---|
| Earnings Premium (30%) | 85 | 89 |
| Payback Period (25%) | 95 | 94 |
| Debt / Earnings (20%) | 95 | 83 |
| Completion Rate (15%) | 97 | 95 |
| Repayment Rate (10%) | 83 | 90 |
| Overall ROI Score | 91 | 90 |
The Verdict
It's close. University of Southern California edges out Boston University by 1 points (91 vs 90), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Southern California
Exceptional Value - Full profile and breakdown
Boston University
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.