University of Southern California vs Azusa Pacific University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Southern California holds a 20-point ROI advantage over Azusa Pacific University, scoring 91/100 versus 71/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Azusa Pacific University comes in at $22,212 per year (net price after aid) versus $32,740 at University of Southern California - a difference of $10,528 annually, or roughly $42,112 over four years.
Ten years after enrollment, University of Southern California graduates earn a median of $92,498 compared to $66,677 at Azusa Pacific University. The payback period is 4.7 years at University of Southern California versus 7.2 years at Azusa Pacific University.
Graduates leave University of Southern California with a median $18,000 in debt versus $23,219 at Azusa Pacific University. The debt-to-earnings ratios are 0.29 and 0.48 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Southern Ca... | Azusa Pacific University |
|---|---|---|
| Cost | ||
| In-State Tuition | $72,097 | $44,458 |
| Out-of-State Tuition | $72,097 | $44,458 |
| Net Price (avg) | $32,740 | $22,212 |
| Total 4-Year Cost | $130,960 | $88,848 |
| Outcomes | ||
| Median Earnings (6yr) | $61,400 | $48,300 |
| Median Earnings (10yr) | $92,498 | $66,677 |
| Graduation Rate | 91.8% | 61.8% |
| Payback Period | 4.7 yr | 7.2 yr |
| Debt | ||
| Median Debt | $18,000 | $23,219 |
| Monthly Payment | $191 | $246 |
| Debt-to-Earnings | 0.29 | 0.48 |
| 3yr Repayment Rate | 83.9% | 65.7% |
| 5yr Repayment Rate | 84.9% | 72.3% |
| Admissions | ||
| Acceptance Rate | 9.8% | 88.4% |
| Enrollment | 20,443 | 2,759 |
| SAT Range | 1450-1550 | 983-1238 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Southe... | Azusa Pacific Univer... |
|---|---|---|
| $0-$30,000 | $13,516 | $15,781 |
| $30,001-$48,000 | $14,394 | $20,495 |
| $48,001-$75,000 | $19,539 | $22,998 |
| $75,001-$110,000 | $24,976 | N/A |
| $110,001+ | $56,116 | $27,193 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Southe... | Azusa Pacific Univer... |
|---|---|---|
| Business Administration, Management, and Operations | $109,128 | $78,900 |
| Communication and Media Studies | $75,864 | $31,366 |
| Sociology | $70,555 | $29,683 |
| Psychology | $70,461 | $63,963 |
| Liberal Arts and Sciences | $58,462 | $56,994 |
ROI Sub-Score Breakdown
| Component | University of Southe... | Azusa Pacific Univer... |
|---|---|---|
| Earnings Premium (30%) | 85 | 76 |
| Payback Period (25%) | 95 | 81 |
| Debt / Earnings (20%) | 95 | 77 |
| Completion Rate (15%) | 97 | 63 |
| Repayment Rate (10%) | 83 | 28 |
| Overall ROI Score | 91 | 71 |
The Verdict
University of Southern California significantly outperforms Azusa Pacific University on financial ROI (91 vs 71). The 20-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless Azusa Pacific University offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of Southern California.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Southern California
Exceptional Value - Full profile and breakdown
Azusa Pacific University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.