University of Southern California vs Art Center College of Design
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Southern California holds a 35-point ROI advantage over Art Center College of Design, scoring 91/100 versus 56/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Southern California comes in at $32,740 per year (net price after aid) versus $48,661 at Art Center College of Design - a difference of $15,921 annually, or roughly $63,684 over four years.
Ten years after enrollment, University of Southern California graduates earn a median of $92,498 compared to $71,958 at Art Center College of Design. The payback period is 4.7 years at University of Southern California versus 9.1 years at Art Center College of Design.
Graduates leave University of Southern California with a median $18,000 in debt versus $31,000 at Art Center College of Design. The debt-to-earnings ratios are 0.29 and 0.64 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Southern Ca... | Art Center College of Des... |
|---|---|---|
| Cost | ||
| In-State Tuition | $72,097 | $54,170 |
| Out-of-State Tuition | $72,097 | $54,170 |
| Net Price (avg) | $32,740 | $48,661 |
| Total 4-Year Cost | $130,960 | $194,644 |
| Outcomes | ||
| Median Earnings (6yr) | $61,400 | $48,800 |
| Median Earnings (10yr) | $92,498 | $71,958 |
| Graduation Rate | 91.8% | 79.2% |
| Payback Period | 4.7 yr | 9.1 yr |
| Debt | ||
| Median Debt | $18,000 | $31,000 |
| Monthly Payment | $191 | $329 |
| Debt-to-Earnings | 0.29 | 0.64 |
| 3yr Repayment Rate | 83.9% | 74.1% |
| 5yr Repayment Rate | 84.9% | 75.2% |
| Admissions | ||
| Acceptance Rate | 9.8% | 74.5% |
| Enrollment | 20,443 | 2,017 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Southe... | Art Center College o... |
|---|---|---|
| $0-$30,000 | $13,516 | $39,645 |
| $30,001-$48,000 | $14,394 | $42,161 |
| $48,001-$75,000 | $19,539 | $44,738 |
| $75,001-$110,000 | $24,976 | $45,677 |
| $110,001+ | $56,116 | $61,144 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Southe... | Art Center College o... |
|---|---|---|
| Engineering-Related Fields | $96,120 | $92,293 |
| Design and Applied Arts | $89,022 | $76,093 |
| Architectural Sciences and Technology | $78,741 | $77,401 |
| Fine and Studio Arts | $72,428 | $33,073 |
| Film/Video and Photographic Arts | $58,623 | $49,933 |
ROI Sub-Score Breakdown
| Component | University of Southe... | Art Center College o... |
|---|---|---|
| Earnings Premium (30%) | 85 | 39 |
| Payback Period (25%) | 95 | 68 |
| Debt / Earnings (20%) | 95 | 43 |
| Completion Rate (15%) | 97 | 89 |
| Repayment Rate (10%) | 83 | 52 |
| Overall ROI Score | 91 | 56 |
The Verdict
University of Southern California significantly outperforms Art Center College of Design on financial ROI (91 vs 56). The 35-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless Art Center College of Design offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of Southern California.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Southern California
Exceptional Value - Full profile and breakdown
Art Center College of Design
Below Average Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.