University of South Florida vs California State University-Long Beach
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, California State University-Long Beach comes out ahead: 86/100 to 78/100, a 8-point edge over University of South Florida. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, University of South Florida runs $9,812 a year against $10,440 at California State University-Long Beach - $628 more a year, or about $2,512 across four years.
Then look at what that buys. Ten years after enrollment, California State University-Long Beach graduates earn a median $64,403 against $57,743 at University of South Florida. The cost earns itself back in 7.9 years at University of South Florida and 6.2 years at California State University-Long Beach.
Finally, the debt you'd carry out. Graduates leave California State University-Long Beach owing a median $14,289 versus $17,988 at University of South Florida. Their debt-to-earnings ratios are 0.46 and 0.36 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of South Flori... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,410 | $7,350 |
| Out-of-State Tuition | $17,324 | $19,950 |
| Net Price (avg) | $9,812 | $10,440 |
| Total 4-Year Cost | $39,248 | $41,760 |
| Outcomes | ||
| Median Earnings (6yr) | $39,400 | $40,000 |
| Median Earnings (10yr) | $57,743 | $64,403 |
| Graduation Rate | 76.8% | 68.9% |
| Payback Period | 7.9 yr | 6.2 yr |
| Debt | ||
| Median Debt | $17,988 | $14,289 |
| Monthly Payment | $191 | $151 |
| Debt-to-Earnings | 0.46 | 0.36 |
| 3yr Repayment Rate | 65.5% | 77.4% |
| 5yr Repayment Rate | 63.7% | 74.3% |
| Admissions | ||
| Acceptance Rate | 43.2% | 46.3% |
| Enrollment | 37,207 | 35,924 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of South ... | California State Uni... |
|---|---|---|
| $0-$30,000 | $4,122 | $7,183 |
| $30,001-$48,000 | $5,444 | $7,831 |
| $48,001-$75,000 | $9,326 | $9,705 |
| $75,001-$110,000 | $15,224 | $12,630 |
| $110,001+ | $18,497 | $19,750 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of South ... | California State Uni... |
|---|---|---|
| Registered Nursing | $84,694 | $111,681 |
| Computer Engineering | $109,054 | $98,967 |
| Electrical Engineering | $102,275 | $103,075 |
| Mechanical Engineering | $88,249 | $95,957 |
| Chemical Engineering | $94,387 | $92,523 |
| Civil Engineering | $84,789 | $89,457 |
| Management Information Systems | $83,227 | $76,664 |
| Accounting | $78,918 | $74,839 |
| Finance and Financial Management | $73,933 | $78,085 |
| Communication Disorders Sciences | $51,378 | $75,137 |
| Microbiological Sciences and Immunology | $57,628 | $73,988 |
| Economics | $67,007 | $71,220 |
| Physics | $68,967 | $70,462 |
| Social Work | $52,451 | $68,448 |
| Business Administration, Management, and Operations | $60,600 | $67,853 |
ROI Sub-Score Breakdown
| Component | University of South ... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 92 | 95 |
| Payback Period (25%) | 76 | 88 |
| Debt / Earnings (20%) | 80 | 91 |
| Completion Rate (15%) | 87 | 77 |
| Repayment Rate (10%) | 28 | 62 |
| Overall ROI Score | 78 | 86 |
The Verdict
California State University-Long Beach has the clearly stronger ROI here (86 vs 78) - graduates earn more for what they paid, and the return is somewhat better. That said, if University of South Florida is the stronger school for your intended major, that can outweigh the gap for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of South Florida
Strong Value - Full profile and breakdown
California State University-Long Beach
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.