University of South Florida vs Auburn University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of South Florida and Auburn University come out about even on financial return. University of South Florida scores 78/100 and Auburn University scores 76/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University of South Florida runs $9,812 a year against $24,323 at Auburn University - $14,511 more a year, or about $58,044 across four years.
Then look at what that buys. Ten years after enrollment, Auburn University graduates earn a median $65,337 against $57,743 at University of South Florida. The cost earns itself back in 7.9 years at University of South Florida and 7.8 years at Auburn University.
Finally, the debt you'd carry out. Graduates leave University of South Florida owing a median $17,988 versus $21,000 at Auburn University. Their debt-to-earnings ratios are 0.46 and 0.49 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of South Flori... | Auburn University |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,410 | $12,890 |
| Out-of-State Tuition | $17,324 | $34,922 |
| Net Price (avg) | $9,812 | $24,323 |
| Total 4-Year Cost | $39,248 | $97,292 |
| Outcomes | ||
| Median Earnings (6yr) | $39,400 | $43,100 |
| Median Earnings (10yr) | $57,743 | $65,337 |
| Graduation Rate | 76.8% | 82.0% |
| Payback Period | 7.9 yr | 7.8 yr |
| Debt | ||
| Median Debt | $17,988 | $21,000 |
| Monthly Payment | $191 | $223 |
| Debt-to-Earnings | 0.46 | 0.49 |
| 3yr Repayment Rate | 65.5% | 81.1% |
| 5yr Repayment Rate | 63.7% | 78.1% |
| Admissions | ||
| Acceptance Rate | 43.2% | 45.9% |
| Enrollment | 37,207 | 26,816 |
| SAT Range | 1130-1320 | 1260-1390 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of South ... | Auburn University |
|---|---|---|
| $0-$30,000 | $4,122 | $16,681 |
| $30,001-$48,000 | $5,444 | $17,627 |
| $48,001-$75,000 | $9,326 | $20,558 |
| $75,001-$110,000 | $15,224 | $25,808 |
| $110,001+ | $18,497 | $29,547 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of South ... | Auburn University |
|---|---|---|
| Computer Engineering | $109,054 | $110,927 |
| Chemical Engineering | $94,387 | $106,726 |
| Electrical Engineering | $102,275 | $99,799 |
| Industrial Engineering | $90,040 | $99,441 |
| Mechanical Engineering | $88,249 | $93,246 |
| Computer and Information Sciences | $90,953 | $91,087 |
| Accounting | $78,918 | $86,222 |
| Civil Engineering | $84,789 | $79,778 |
| Registered Nursing | $84,694 | $73,228 |
| Finance and Financial Management | $73,933 | $84,352 |
| Biology | $49,395 | $83,053 |
| Business Administration, Management, and Operations | $60,600 | $80,323 |
| International Business | $66,141 | $80,076 |
| Marketing | $65,269 | $74,702 |
| Economics | $67,007 | $72,617 |
ROI Sub-Score Breakdown
| Component | University of South ... | Auburn University |
|---|---|---|
| Earnings Premium (30%) | 92 | 69 |
| Payback Period (25%) | 76 | 77 |
| Debt / Earnings (20%) | 80 | 76 |
| Completion Rate (15%) | 87 | 91 |
| Repayment Rate (10%) | 28 | 74 |
| Overall ROI Score | 78 | 76 |
The Verdict
It's close. University of South Florida edges out Auburn University by 2 points (78 vs 76), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of South Florida
Strong Value - Full profile and breakdown
Auburn University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.