University of Pittsburgh-Pittsburgh Campus vs Florida Atlantic University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Florida Atlantic University holds a 5-point ROI advantage over University of Pittsburgh-Pittsburgh Campus, scoring 75/100 versus 70/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Florida Atlantic University comes in at $8,752 per year (net price after aid) versus $30,434 at University of Pittsburgh-Pittsburgh Campus - a difference of $21,682 annually, or roughly $86,728 over four years.
Ten years after enrollment, University of Pittsburgh-Pittsburgh Campus graduates earn a median of $66,125 compared to $56,746 at Florida Atlantic University. The payback period is 8.4 years at University of Pittsburgh-Pittsburgh Campus versus 8 years at Florida Atlantic University.
Graduates leave Florida Atlantic University with a median $17,236 in debt versus $24,250 at University of Pittsburgh-Pittsburgh Campus. The debt-to-earnings ratios are 0.55 and 0.44 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Pittsburgh-... | Florida Atlantic Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $21,926 | $4,879 |
| Out-of-State Tuition | $41,430 | $17,324 |
| Net Price (avg) | $30,434 | $8,752 |
| Total 4-Year Cost | $121,736 | $35,008 |
| Outcomes | ||
| Median Earnings (6yr) | $44,300 | $38,800 |
| Median Earnings (10yr) | $66,125 | $56,746 |
| Graduation Rate | 85.5% | 62.6% |
| Payback Period | 8.4 yr | 8 yr |
| Debt | ||
| Median Debt | $24,250 | $17,236 |
| Monthly Payment | $257 | $183 |
| Debt-to-Earnings | 0.55 | 0.44 |
| 3yr Repayment Rate | 84.2% | 63.8% |
| 5yr Repayment Rate | 79.8% | 61.7% |
| Admissions | ||
| Acceptance Rate | 58.1% | 66.1% |
| Enrollment | 20,370 | 23,757 |
| SAT Range | 1280-1460 | 1040-1200 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Pittsb... | Florida Atlantic Uni... |
|---|---|---|
| $0-$30,000 | $14,709 | $3,022 |
| $30,001-$48,000 | $18,371 | $4,135 |
| $48,001-$75,000 | $23,192 | $8,106 |
| $75,001-$110,000 | $31,567 | $14,440 |
| $110,001+ | $36,008 | $16,854 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Pittsb... | Florida Atlantic Uni... |
|---|---|---|
| Computer Engineering | $110,417 | $90,664 |
| Electrical Engineering | $102,572 | $93,561 |
| Business Administration, Management, and Operations | $95,917 | $62,058 |
| Finance and Financial Management | $95,087 | $70,078 |
| Registered Nursing | $83,313 | $91,953 |
| Mechanical Engineering | $90,768 | $89,583 |
| Computer and Information Sciences | $65,892 | $89,476 |
| Civil Engineering | $77,608 | $84,778 |
| Health and Medical Administrative Services | $83,516 | $57,153 |
| Accounting | $82,966 | $77,465 |
| Economics | $76,549 | $74,056 |
| Marketing | $75,461 | $62,906 |
| Mathematics | $56,143 | $71,453 |
| Chemistry | $70,206 | $35,015 |
| Communication and Media Studies | $69,573 | $54,717 |
ROI Sub-Score Breakdown
| Component | University of Pittsb... | Florida Atlantic Uni... |
|---|---|---|
| Earnings Premium (30%) | 56 | 94 |
| Payback Period (25%) | 72 | 75 |
| Debt / Earnings (20%) | 64 | 82 |
| Completion Rate (15%) | 94 | 64 |
| Repayment Rate (10%) | 83 | 24 |
| Overall ROI Score | 70 | 75 |
The Verdict
These two schools are closely matched on financial outcomes. Florida Atlantic University edges out University of Pittsburgh-Pittsburgh Campus by 5 points (75 vs 70), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Pittsburgh-Pittsburgh Campus
Fair Value - Full profile and breakdown
Florida Atlantic University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.