University of North Carolina at Chapel Hill vs University of Virginia-Main Campus
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of North Carolina at Chapel Hill and University of Virginia-Main Campus are closely matched on financial return. University of North Carolina at Chapel Hill scores 94/100 while University of Virginia-Main Campus scores 95/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of North Carolina at Chapel Hill comes in at $11,655 per year (net price after aid) versus $21,565 at University of Virginia-Main Campus - a difference of $9,910 annually, or roughly $39,640 over four years.
Ten years after enrollment, University of Virginia-Main Campus graduates earn a median of $86,863 compared to $72,200 at University of North Carolina at Chapel Hill. The payback period is 5 years at University of North Carolina at Chapel Hill versus 4.4 years at University of Virginia-Main Campus.
Graduates leave University of North Carolina at Chapel Hill with a median $14,000 in debt versus $17,500 at University of Virginia-Main Campus. The debt-to-earnings ratios are 0.28 and 0.31 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of North Carol... | University of Virginia-Ma... |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,994 | $21,803 |
| Out-of-State Tuition | $41,203 | $59,512 |
| Net Price (avg) | $11,655 | $21,565 |
| Total 4-Year Cost | $46,620 | $86,260 |
| Outcomes | ||
| Median Earnings (6yr) | $49,900 | $56,800 |
| Median Earnings (10yr) | $72,200 | $86,863 |
| Graduation Rate | 91.2% | 95.6% |
| Payback Period | 5 yr | 4.4 yr |
| Debt | ||
| Median Debt | $14,000 | $17,500 |
| Monthly Payment | $148 | $186 |
| Debt-to-Earnings | 0.28 | 0.31 |
| 3yr Repayment Rate | 85.4% | 89.0% |
| 5yr Repayment Rate | 85.3% | 88.5% |
| Admissions | ||
| Acceptance Rate | 15.3% | 16.8% |
| Enrollment | 20,752 | 17,597 |
| SAT Range | 1390-1530 | 1410-1540 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of North ... | University of Virgin... |
|---|---|---|
| $0-$30,000 | $2,004 | $8,174 |
| $30,001-$48,000 | $3,918 | $9,696 |
| $48,001-$75,000 | $8,538 | $13,283 |
| $75,001-$110,000 | $16,415 | $20,822 |
| $110,001+ | $24,396 | $35,402 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of North ... | University of Virgin... |
|---|---|---|
| Economics | $103,846 | $110,773 |
| Biomedical Engineering | $97,992 | $109,551 |
| Mathematics | $101,599 | $91,236 |
| Registered Nursing | $78,585 | $86,653 |
| Kinesiology and Exercise Science | $63,286 | $81,110 |
| International Relations | $72,001 | $78,310 |
| Communication and Media Studies | $70,240 | $76,243 |
| History | $57,952 | $71,187 |
| Biology | $62,047 | $70,240 |
| Sociology | $51,801 | $68,538 |
| Chemistry | $64,981 | $68,174 |
| Romance Languages | $64,570 | $67,904 |
| Area Studies | $65,933 | $65,970 |
| Natural Resources Conservation | $65,337 | $58,475 |
| Psychology | $57,477 | $62,794 |
ROI Sub-Score Breakdown
| Component | University of North ... | University of Virgin... |
|---|---|---|
| Earnings Premium (30%) | 96 | 93 |
| Payback Period (25%) | 93 | 96 |
| Debt / Earnings (20%) | 95 | 93 |
| Completion Rate (15%) | 97 | 99 |
| Repayment Rate (10%) | 87 | 94 |
| Overall ROI Score | 94 | 95 |
The Verdict
These two schools are closely matched on financial outcomes. University of Virginia-Main Campus edges out University of North Carolina at Chapel Hill by 1 points (95 vs 94), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of North Carolina at Chapel Hill
Exceptional Value - Full profile and breakdown
University of Virginia-Main Campus
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.