University of Missouri-Columbia vs University of Iowa
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Missouri-Columbia and University of Iowa are closely matched on financial return. University of Missouri-Columbia scores 77/100 while University of Iowa scores 76/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of Missouri-Columbia comes in at $20,268 per year (net price after aid) versus $22,531 at University of Iowa - a difference of $2,263 annually, or roughly $9,052 over four years.
Ten years after enrollment, University of Iowa graduates earn a median of $64,762 compared to $63,403 at University of Missouri-Columbia. The payback period is 7.8 years at University of Missouri-Columbia versus 7.7 years at University of Iowa.
Graduates leave University of Missouri-Columbia with a median $20,500 in debt versus $22,500 at University of Iowa. The debt-to-earnings ratios are 0.48 and 0.47 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Missouri-Co... | University of Iowa |
|---|---|---|
| Cost | ||
| In-State Tuition | $14,837 | $11,283 |
| Out-of-State Tuition | $36,056 | $33,371 |
| Net Price (avg) | $20,268 | $22,531 |
| Total 4-Year Cost | $81,072 | $90,124 |
| Outcomes | ||
| Median Earnings (6yr) | $42,700 | $47,700 |
| Median Earnings (10yr) | $63,403 | $64,762 |
| Graduation Rate | 74.9% | 74.6% |
| Payback Period | 7.8 yr | 7.7 yr |
| Debt | ||
| Median Debt | $20,500 | $22,500 |
| Monthly Payment | $217 | $239 |
| Debt-to-Earnings | 0.48 | 0.47 |
| 3yr Repayment Rate | 80.0% | 79.4% |
| 5yr Repayment Rate | 74.1% | 76.4% |
| Admissions | ||
| Acceptance Rate | 78.5% | 83.6% |
| Enrollment | 23,929 | 22,264 |
| SAT Range | 1150-1330 | 1130-1330 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Missou... | University of Iowa |
|---|---|---|
| $0-$30,000 | $13,841 | $15,316 |
| $30,001-$48,000 | $13,378 | $15,489 |
| $48,001-$75,000 | $13,722 | $19,930 |
| $75,001-$110,000 | $19,762 | $23,811 |
| $110,001+ | $26,304 | $26,266 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Missou... | University of Iowa |
|---|---|---|
| Statistics | $76,037 | $123,676 |
| Computer Engineering | $112,696 | $79,228 |
| Electrical Engineering | $105,034 | $97,208 |
| Industrial Engineering | $101,380 | $95,347 |
| Computer and Information Sciences | $100,234 | $88,264 |
| Chemical Engineering | $95,989 | $97,329 |
| Accounting | $95,415 | $92,767 |
| Mechanical Engineering | $94,629 | $89,078 |
| Civil Engineering | $83,684 | $83,350 |
| Registered Nursing | $83,231 | $78,836 |
| Mathematics | $81,518 | $82,411 |
| Economics | $74,661 | $76,746 |
| Area Studies | $75,230 | $43,083 |
| Allied Health Diagnostic and Treatment | $73,861 | $68,601 |
| Journalism | $69,016 | $56,933 |
ROI Sub-Score Breakdown
| Component | University of Missou... | University of Iowa |
|---|---|---|
| Earnings Premium (30%) | 76 | 72 |
| Payback Period (25%) | 77 | 78 |
| Debt / Earnings (20%) | 77 | 78 |
| Completion Rate (15%) | 85 | 85 |
| Repayment Rate (10%) | 71 | 69 |
| Overall ROI Score | 77 | 76 |
The Verdict
These two schools are closely matched on financial outcomes. University of Missouri-Columbia edges out University of Iowa by 1 points (77 vs 76), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Missouri-Columbia
Strong Value - Full profile and breakdown
University of Iowa
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.