University of Missouri-Columbia vs Oregon State University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Missouri-Columbia and Oregon State University are closely matched on financial return. University of Missouri-Columbia scores 77/100 while Oregon State University scores 75/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Oregon State University comes in at $19,604 per year (net price after aid) versus $20,268 at University of Missouri-Columbia - a difference of $664 annually, or roughly $2,656 over four years.
Ten years after enrollment, Oregon State University graduates earn a median of $64,010 compared to $63,403 at University of Missouri-Columbia. The payback period is 7.8 years at University of Missouri-Columbia versus 7.5 years at Oregon State University.
Graduates leave University of Missouri-Columbia with a median $20,500 in debt versus $21,221 at Oregon State University. The debt-to-earnings ratios are 0.48 and 0.50 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Missouri-Co... | Oregon State University |
|---|---|---|
| Cost | ||
| In-State Tuition | $14,837 | $14,400 |
| Out-of-State Tuition | $36,056 | $38,190 |
| Net Price (avg) | $20,268 | $19,604 |
| Total 4-Year Cost | $81,072 | $78,416 |
| Outcomes | ||
| Median Earnings (6yr) | $42,700 | $42,700 |
| Median Earnings (10yr) | $63,403 | $64,010 |
| Graduation Rate | 74.9% | 70.1% |
| Payback Period | 7.8 yr | 7.5 yr |
| Debt | ||
| Median Debt | $20,500 | $21,221 |
| Monthly Payment | $217 | $225 |
| Debt-to-Earnings | 0.48 | 0.50 |
| 3yr Repayment Rate | 80.0% | 76.2% |
| 5yr Repayment Rate | 74.1% | 72.9% |
| Admissions | ||
| Acceptance Rate | 78.5% | 77.3% |
| Enrollment | 23,929 | 30,743 |
| SAT Range | 1150-1330 | 1140-1400 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Missou... | Oregon State Univers... |
|---|---|---|
| $0-$30,000 | $13,841 | $12,107 |
| $30,001-$48,000 | $13,378 | $13,036 |
| $48,001-$75,000 | $13,722 | $15,729 |
| $75,001-$110,000 | $19,762 | $20,262 |
| $110,001+ | $26,304 | $27,459 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Missou... | Oregon State Univers... |
|---|---|---|
| Electrical Engineering | $105,034 | $105,359 |
| Industrial Engineering | $101,380 | $101,653 |
| Chemical Engineering | $95,989 | $92,741 |
| Accounting | $95,415 | $75,219 |
| Mechanical Engineering | $94,629 | $93,740 |
| Civil Engineering | $83,684 | $89,822 |
| Agricultural Business and Management | $82,831 | $72,311 |
| Mathematics | $81,518 | $72,318 |
| Chemistry | $61,884 | $78,417 |
| Economics | $74,661 | $70,436 |
| Liberal Arts and Sciences | $65,029 | $56,074 |
| International Relations | $64,747 | $63,354 |
| Apparel and Textiles | $63,723 | $55,367 |
| Plant Sciences | $62,957 | $57,950 |
| Public Health | $36,867 | $62,633 |
ROI Sub-Score Breakdown
| Component | University of Missou... | Oregon State Univers... |
|---|---|---|
| Earnings Premium (30%) | 76 | 78 |
| Payback Period (25%) | 77 | 79 |
| Debt / Earnings (20%) | 77 | 74 |
| Completion Rate (15%) | 85 | 78 |
| Repayment Rate (10%) | 71 | 58 |
| Overall ROI Score | 77 | 75 |
The Verdict
These two schools are closely matched on financial outcomes. University of Missouri-Columbia edges out Oregon State University by 2 points (77 vs 75), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Missouri-Columbia
Strong Value - Full profile and breakdown
Oregon State University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.