University of Mississippi vs Northern Arizona University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: University of Mississippi and Northern Arizona University come out about even on financial return. University of Mississippi scores 65/100 and Northern Arizona University scores 64/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University of Mississippi runs $13,314 a year against $14,158 at Northern Arizona University - $844 more a year, or about $3,376 across four years.
Then look at what that buys. Ten years after enrollment, Northern Arizona University graduates earn a median $54,384 against $50,994 at University of Mississippi. The cost earns itself back in 12.1 years at University of Mississippi and 10.1 years at Northern Arizona University.
Finally, the debt you'd carry out. Graduates leave Northern Arizona University owing a median $19,000 versus $20,000 at University of Mississippi. Their debt-to-earnings ratios are 0.48 and 0.52 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Mississippi | Northern Arizona Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $9,772 | $13,009 |
| Out-of-State Tuition | $28,600 | $29,881 |
| Net Price (avg) | $13,314 | $14,158 |
| Total 4-Year Cost | $53,256 | $56,632 |
| Outcomes | ||
| Median Earnings (6yr) | $41,300 | $36,900 |
| Median Earnings (10yr) | $50,994 | $54,384 |
| Graduation Rate | 71.7% | 61.3% |
| Payback Period | 12.1 yr | 10.1 yr |
| Debt | ||
| Median Debt | $20,000 | $19,000 |
| Monthly Payment | $212 | $201 |
| Debt-to-Earnings | 0.48 | 0.52 |
| 3yr Repayment Rate | 74.0% | 68.6% |
| 5yr Repayment Rate | 66.8% | 59.2% |
| Admissions | ||
| Acceptance Rate | 96.6% | 89.6% |
| Enrollment | 21,473 | 22,903 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Missis... | Northern Arizona Uni... |
|---|---|---|
| $0-$30,000 | $8,945 | $9,709 |
| $30,001-$48,000 | $9,217 | $10,398 |
| $48,001-$75,000 | $14,794 | $13,330 |
| $75,001-$110,000 | $18,573 | $18,050 |
| $110,001+ | $21,313 | $20,686 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Missis... | Northern Arizona Uni... |
|---|---|---|
| Electrical Engineering | $74,931 | $95,388 |
| Mechanical Engineering | $93,311 | $91,941 |
| Civil Engineering | $58,112 | $88,184 |
| Registered Nursing | $87,701 | $84,996 |
| Accounting | $85,482 | $81,144 |
| Finance and Financial Management | $80,488 | $77,855 |
| Management Information Systems | $63,107 | $76,041 |
| Kinesiology and Exercise Science | $73,870 | $61,250 |
| Marketing | $69,139 | $69,834 |
| Radio, Television, and Digital Communication | $69,082 | $50,233 |
| Dental Support Services | $54,022 | $68,917 |
| Business Administration, Management, and Operations | $67,414 | $66,376 |
| International Relations | $65,925 | $58,571 |
| Chemistry | $35,132 | $60,630 |
| Hospitality Administration | $34,282 | $58,857 |
ROI Sub-Score Breakdown
| Component | University of Missis... | Northern Arizona Uni... |
|---|---|---|
| Earnings Premium (30%) | 67 | 74 |
| Payback Period (25%) | 49 | 60 |
| Debt / Earnings (20%) | 76 | 70 |
| Completion Rate (15%) | 81 | 62 |
| Repayment Rate (10%) | 51 | 36 |
| Overall ROI Score | 65 | 64 |
The Verdict
It's close. University of Mississippi edges out Northern Arizona University by 1 points (65 vs 64), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Mississippi
Fair Value - Full profile and breakdown
Northern Arizona University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.