University of Michigan-Ann Arbor vs University of California-Berkeley
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Michigan-Ann Arbor and University of California-Berkeley are closely matched on financial return. University of Michigan-Ann Arbor scores 95/100 while University of California-Berkeley scores 97/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of Michigan-Ann Arbor comes in at $13,138 per year (net price after aid) versus $13,481 at University of California-Berkeley - a difference of $343 annually, or roughly $1,372 over four years.
Ten years after enrollment, University of California-Berkeley graduates earn a median of $92,446 compared to $83,648 at University of Michigan-Ann Arbor. The payback period is 4 years at University of Michigan-Ann Arbor versus 3.4 years at University of California-Berkeley.
Graduates leave University of California-Berkeley with a median $13,000 in debt versus $19,500 at University of Michigan-Ann Arbor. The debt-to-earnings ratios are 0.35 and 0.23 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Michigan-An... | University of California-... |
|---|---|---|
| Cost | ||
| In-State Tuition | $17,736 | $16,347 |
| Out-of-State Tuition | $60,946 | $50,547 |
| Net Price (avg) | $13,138 | $13,481 |
| Total 4-Year Cost | $52,552 | $53,924 |
| Outcomes | ||
| Median Earnings (6yr) | $55,900 | $57,600 |
| Median Earnings (10yr) | $83,648 | $92,446 |
| Graduation Rate | 93.2% | 92.8% |
| Payback Period | 4 yr | 3.4 yr |
| Debt | ||
| Median Debt | $19,500 | $13,000 |
| Monthly Payment | $207 | $138 |
| Debt-to-Earnings | 0.35 | 0.23 |
| 3yr Repayment Rate | 82.7% | 84.9% |
| 5yr Repayment Rate | 80.3% | 80.2% |
| Admissions | ||
| Acceptance Rate | 15.6% | 11.0% |
| Enrollment | 34,177 | 33,068 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Michig... | University of Califo... |
|---|---|---|
| $0-$30,000 | $1,043 | $5,311 |
| $30,001-$48,000 | $1,878 | $6,501 |
| $48,001-$75,000 | $4,895 | $9,693 |
| $75,001-$110,000 | $10,869 | $15,074 |
| $110,001+ | $26,517 | $34,529 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Michig... | University of Califo... |
|---|---|---|
| Electrical Engineering | $117,610 | $200,543 |
| Computer and Information Sciences | $172,904 | $88,030 |
| Business Administration, Management, and Operations | $144,654 | $144,599 |
| Economics | $110,552 | $135,050 |
| Statistics | $109,466 | $133,986 |
| Multi/Interdisciplinary Studies, Other | $128,291 | $87,791 |
| Chemical Engineering | $109,405 | $121,027 |
| Cognitive Science | $79,016 | $120,193 |
| Mechanical Engineering | $105,888 | $119,371 |
| Biomedical Engineering | $102,342 | $110,597 |
| Mathematics | $109,146 | $80,654 |
| Civil Engineering | $89,165 | $108,548 |
| Microbiological Sciences and Immunology | $57,890 | $103,546 |
| Physics | $92,293 | $96,043 |
| Chemistry | $65,591 | $82,386 |
ROI Sub-Score Breakdown
| Component | University of Michig... | University of Califo... |
|---|---|---|
| Earnings Premium (30%) | 98 | 98 |
| Payback Period (25%) | 98 | 99 |
| Debt / Earnings (20%) | 91 | 97 |
| Completion Rate (15%) | 98 | 97 |
| Repayment Rate (10%) | 78 | 86 |
| Overall ROI Score | 95 | 97 |
The Verdict
These two schools are closely matched on financial outcomes. University of California-Berkeley edges out University of Michigan-Ann Arbor by 2 points (97 vs 95), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Michigan-Ann Arbor
Exceptional Value - Full profile and breakdown
University of California-Berkeley
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.