University of Iowa vs University of Northern Iowa
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of Iowa comes out ahead: 76/100 to 69/100, a 7-point edge over University of Northern Iowa. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, University of Northern Iowa runs $15,901 a year against $22,531 at University of Iowa - $6,630 more a year, or about $26,520 across four years.
Then look at what that buys. Ten years after enrollment, University of Iowa graduates earn a median $64,762 against $55,177 at University of Northern Iowa. The cost earns itself back in 7.7 years at University of Iowa and 10.1 years at University of Northern Iowa.
Finally, the debt you'd carry out. Graduates leave University of Northern Iowa owing a median $19,691 versus $22,500 at University of Iowa. Their debt-to-earnings ratios are 0.47 and 0.50 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Iowa | University of Northern Io... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,283 | $9,936 |
| Out-of-State Tuition | $33,371 | $21,712 |
| Net Price (avg) | $22,531 | $15,901 |
| Total 4-Year Cost | $90,124 | $63,604 |
| Outcomes | ||
| Median Earnings (6yr) | $47,700 | $39,600 |
| Median Earnings (10yr) | $64,762 | $55,177 |
| Graduation Rate | 74.6% | 67.9% |
| Payback Period | 7.7 yr | 10.1 yr |
| Debt | ||
| Median Debt | $22,500 | $19,691 |
| Monthly Payment | $239 | $209 |
| Debt-to-Earnings | 0.47 | 0.50 |
| 3yr Repayment Rate | 79.4% | 81.4% |
| 5yr Repayment Rate | 76.4% | 77.1% |
| Admissions | ||
| Acceptance Rate | 83.6% | 92.7% |
| Enrollment | 22,264 | 7,529 |
| SAT Range | 1130-1330 | 1020-1280 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Iowa | University of Northe... |
|---|---|---|
| $0-$30,000 | $15,316 | $10,863 |
| $30,001-$48,000 | $15,489 | $11,751 |
| $48,001-$75,000 | $19,930 | $14,099 |
| $75,001-$110,000 | $23,811 | $17,740 |
| $110,001+ | $26,266 | $18,706 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Iowa | University of Northe... |
|---|---|---|
| Accounting | $92,767 | $82,641 |
| Finance and Financial Management | $88,229 | $81,172 |
| Mathematics | $82,411 | $44,407 |
| Marketing | $81,994 | $72,757 |
| Economics | $76,746 | $71,905 |
| Business Administration, Management, and Operations | $67,605 | $74,838 |
| Allied Health Diagnostic and Treatment | $68,601 | $47,105 |
| Communication Disorders Sciences | $66,377 | $60,509 |
| International Relations | $65,923 | $50,277 |
| Biology | $60,450 | $62,391 |
| Kinesiology and Exercise Science | $61,732 | $54,629 |
| Liberal Arts and Sciences | $61,200 | $51,712 |
| Political Science and Government | $60,947 | $54,993 |
| Communication and Media Studies | $60,737 | $53,506 |
| Natural Resources Conservation | $59,071 | $46,780 |
ROI Sub-Score Breakdown
| Component | University of Iowa | University of Northe... |
|---|---|---|
| Earnings Premium (30%) | 72 | 70 |
| Payback Period (25%) | 78 | 61 |
| Debt / Earnings (20%) | 78 | 73 |
| Completion Rate (15%) | 85 | 74 |
| Repayment Rate (10%) | 69 | 75 |
| Overall ROI Score | 76 | 69 |
The Verdict
University of Iowa has the clearly stronger ROI here (76 vs 69) - graduates earn more for what they paid, and the return is somewhat better. That said, if University of Northern Iowa is the stronger school for your intended major, that can outweigh the gap for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Iowa
Strong Value - Full profile and breakdown
University of Northern Iowa
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.