University of Iowa vs University of Northern Iowa
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Iowa holds a 7-point ROI advantage over University of Northern Iowa, scoring 76/100 versus 69/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Northern Iowa comes in at $15,901 per year (net price after aid) versus $22,531 at University of Iowa - a difference of $6,630 annually, or roughly $26,520 over four years.
Ten years after enrollment, University of Iowa graduates earn a median of $64,762 compared to $55,177 at University of Northern Iowa. The payback period is 7.7 years at University of Iowa versus 10.1 years at University of Northern Iowa.
Graduates leave University of Northern Iowa with a median $19,691 in debt versus $22,500 at University of Iowa. The debt-to-earnings ratios are 0.47 and 0.50 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Iowa | University of Northern Io... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,283 | $9,936 |
| Out-of-State Tuition | $33,371 | $21,712 |
| Net Price (avg) | $22,531 | $15,901 |
| Total 4-Year Cost | $90,124 | $63,604 |
| Outcomes | ||
| Median Earnings (6yr) | $47,700 | $39,600 |
| Median Earnings (10yr) | $64,762 | $55,177 |
| Graduation Rate | 74.6% | 67.9% |
| Payback Period | 7.7 yr | 10.1 yr |
| Debt | ||
| Median Debt | $22,500 | $19,691 |
| Monthly Payment | $239 | $209 |
| Debt-to-Earnings | 0.47 | 0.50 |
| 3yr Repayment Rate | 79.4% | 81.4% |
| 5yr Repayment Rate | 76.4% | 77.1% |
| Admissions | ||
| Acceptance Rate | 83.6% | 92.7% |
| Enrollment | 22,264 | 7,529 |
| SAT Range | 1130-1330 | 1020-1280 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Iowa | University of Northe... |
|---|---|---|
| $0-$30,000 | $15,316 | $10,863 |
| $30,001-$48,000 | $15,489 | $11,751 |
| $48,001-$75,000 | $19,930 | $14,099 |
| $75,001-$110,000 | $23,811 | $17,740 |
| $110,001+ | $26,266 | $18,706 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Iowa | University of Northe... |
|---|---|---|
| Accounting | $92,767 | $82,641 |
| Finance and Financial Management | $88,229 | $81,172 |
| Mathematics | $82,411 | $44,407 |
| Marketing | $81,994 | $72,757 |
| Economics | $76,746 | $71,905 |
| Business Administration, Management, and Operations | $67,605 | $74,838 |
| Allied Health Diagnostic and Treatment | $68,601 | $47,105 |
| Communication Disorders Sciences | $66,377 | $60,509 |
| International Relations | $65,923 | $50,277 |
| Biology | $60,450 | $62,391 |
| Kinesiology and Exercise Science | $61,732 | $54,629 |
| Liberal Arts and Sciences | $61,200 | $51,712 |
| Political Science and Government | $60,947 | $54,993 |
| Communication and Media Studies | $60,737 | $53,506 |
| Natural Resources Conservation | $59,071 | $46,780 |
ROI Sub-Score Breakdown
| Component | University of Iowa | University of Northe... |
|---|---|---|
| Earnings Premium (30%) | 72 | 70 |
| Payback Period (25%) | 78 | 61 |
| Debt / Earnings (20%) | 78 | 73 |
| Completion Rate (15%) | 85 | 74 |
| Repayment Rate (10%) | 69 | 75 |
| Overall ROI Score | 76 | 69 |
The Verdict
University of Iowa has a meaningfully higher ROI score (76 vs 69). Graduates earn more relative to cost, and the financial return is somewhat stronger. That said, if University of Northern Iowa offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Iowa
Strong Value - Full profile and breakdown
University of Northern Iowa
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.