University of Houston vs Angelo State University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of Houston comes out ahead: 80/100 to 49/100, a 31-point edge over Angelo State University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, University of Houston runs $14,276 a year against $15,091 at Angelo State University - $815 more a year, or about $3,260 across four years.
Then look at what that buys. Ten years after enrollment, University of Houston graduates earn a median $62,377 against $50,116 at Angelo State University. The cost earns itself back in 7.2 years at University of Houston and 13.3 years at Angelo State University.
Finally, the debt you'd carry out. Graduates leave University of Houston owing a median $18,194 versus $20,000 at Angelo State University. Their debt-to-earnings ratios are 0.39 and 0.55 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Houston | Angelo State University |
|---|---|---|
| Cost | ||
| In-State Tuition | $9,717 | $8,460 |
| Out-of-State Tuition | $22,547 | $18,300 |
| Net Price (avg) | $14,276 | $15,091 |
| Total 4-Year Cost | $57,104 | $60,364 |
| Outcomes | ||
| Median Earnings (6yr) | $47,100 | $36,100 |
| Median Earnings (10yr) | $62,377 | $50,116 |
| Graduation Rate | 64.6% | 44.0% |
| Payback Period | 7.2 yr | 13.3 yr |
| Debt | ||
| Median Debt | $18,194 | $20,000 |
| Monthly Payment | $193 | $212 |
| Debt-to-Earnings | 0.39 | 0.55 |
| 3yr Repayment Rate | 75.2% | 73.8% |
| 5yr Repayment Rate | 67.1% | 61.6% |
| Admissions | ||
| Acceptance Rate | 73.9% | 83.0% |
| Enrollment | 38,380 | 5,643 |
| SAT Range | 1160-1340 | 910-1150 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Housto... | Angelo State Univers... |
|---|---|---|
| $0-$30,000 | $10,929 | $12,008 |
| $30,001-$48,000 | $10,220 | $12,910 |
| $48,001-$75,000 | $12,528 | $14,787 |
| $75,001-$110,000 | $19,197 | $17,958 |
| $110,001+ | $23,811 | $22,368 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Housto... | Angelo State Univers... |
|---|---|---|
| Computer and Information Sciences | $98,790 | $57,583 |
| Registered Nursing | $91,276 | $81,432 |
| Civil Engineering | $89,653 | $56,688 |
| Accounting | $84,668 | $68,230 |
| Finance and Financial Management | $78,009 | $61,740 |
| Business Administration, Management, and Operations | $73,125 | $54,543 |
| Marketing | $68,139 | $53,634 |
| Multi/Interdisciplinary Studies, Other | $58,705 | $44,296 |
| Biology | $57,716 | $48,938 |
| History | $55,475 | $47,161 |
| Health Services/Allied Health/Health Sciences, General | $54,471 | $31,780 |
| Kinesiology and Exercise Science | $53,483 | $53,743 |
| Journalism | $53,195 | $30,008 |
| Psychology | $52,892 | $45,910 |
| English Language and Literature | $49,884 | $33,087 |
ROI Sub-Score Breakdown
| Component | University of Housto... | Angelo State Univers... |
|---|---|---|
| Earnings Premium (30%) | 89 | 54 |
| Payback Period (25%) | 81 | 43 |
| Debt / Earnings (20%) | 88 | 62 |
| Completion Rate (15%) | 68 | 28 |
| Repayment Rate (10%) | 55 | 51 |
| Overall ROI Score | 80 | 49 |
The Verdict
On the money, this one isn't close: University of Houston clearly outperforms Angelo State University (80 vs 49), a 31-point gap driven by better earnings for what graduates paid. Unless Angelo State University brings something that matters to you specifically - a standout program in your major, a full scholarship, or reasons beyond the money - the data points to University of Houston.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Houston
Strong Value - Full profile and breakdown
Angelo State University
Below Average Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.