University of Georgia vs University of Washington-Seattle Campus
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Washington-Seattle Campus holds a 6-point ROI advantage over University of Georgia, scoring 94/100 versus 88/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Georgia comes in at $13,936 per year (net price after aid) versus $14,091 at University of Washington-Seattle Campus - a difference of $155 annually, or roughly $620 over four years.
Ten years after enrollment, University of Washington-Seattle Campus graduates earn a median of $78,466 compared to $68,726 at University of Georgia. The payback period is 5.8 years at University of Georgia versus 4.5 years at University of Washington-Seattle Campus.
Graduates leave University of Washington-Seattle Campus with a median $14,615 in debt versus $18,500 at University of Georgia. The debt-to-earnings ratios are 0.41 and 0.29 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Georgia | University of Washington-... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,450 | $12,973 |
| Out-of-State Tuition | $31,688 | $43,209 |
| Net Price (avg) | $13,936 | $14,091 |
| Total 4-Year Cost | $55,744 | $56,364 |
| Outcomes | ||
| Median Earnings (6yr) | $45,200 | $50,300 |
| Median Earnings (10yr) | $68,726 | $78,466 |
| Graduation Rate | 89.7% | 85.2% |
| Payback Period | 5.8 yr | 4.5 yr |
| Debt | ||
| Median Debt | $18,500 | $14,615 |
| Monthly Payment | $196 | $155 |
| Debt-to-Earnings | 0.41 | 0.29 |
| 3yr Repayment Rate | 75.4% | 83.7% |
| 5yr Repayment Rate | 70.7% | 80.9% |
| Admissions | ||
| Acceptance Rate | 37.7% | 39.1% |
| Enrollment | 32,137 | 31,942 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Georgi... | University of Washin... |
|---|---|---|
| $0-$30,000 | $8,085 | $6,384 |
| $30,001-$48,000 | $8,686 | $7,039 |
| $48,001-$75,000 | $13,096 | $8,110 |
| $75,001-$110,000 | $16,942 | $14,328 |
| $110,001+ | $18,079 | $30,019 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Georgi... | University of Washin... |
|---|---|---|
| Computer Science | $107,397 | $175,616 |
| Computer Engineering | $99,739 | $169,570 |
| Electrical Engineering | $98,280 | $116,010 |
| Management Information Systems | $113,184 | $113,308 |
| Mechanical Engineering | $88,366 | $102,078 |
| Mathematics | $65,436 | $100,127 |
| Finance and Financial Management | $97,364 | $97,452 |
| Accounting | $93,260 | $88,393 |
| Civil Engineering | $87,684 | $92,010 |
| Marketing | $85,785 | $88,114 |
| Economics | $82,438 | $87,239 |
| Communication Disorders Sciences | $67,975 | $80,947 |
| Business Administration, Management, and Operations | $80,881 | $78,771 |
| Public Health | $78,085 | $63,666 |
| Microbiological Sciences and Immunology | $37,864 | $73,944 |
ROI Sub-Score Breakdown
| Component | University of Georgi... | University of Washin... |
|---|---|---|
| Earnings Premium (30%) | 93 | 96 |
| Payback Period (25%) | 90 | 96 |
| Debt / Earnings (20%) | 86 | 95 |
| Completion Rate (15%) | 96 | 93 |
| Repayment Rate (10%) | 56 | 82 |
| Overall ROI Score | 88 | 94 |
The Verdict
University of Washington-Seattle Campus has a meaningfully higher ROI score (94 vs 88). Graduates earn more relative to cost, and the financial return is somewhat stronger. That said, if University of Georgia offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Georgia
Strong Value - Full profile and breakdown
University of Washington-Seattle Campus
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.