University of Florida vs University of Central Florida
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of Florida comes out ahead: 92/100 to 79/100, a 13-point edge over University of Central Florida. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, University of Florida runs $6,541 a year against $10,411 at University of Central Florida - $3,870 more a year, or about $15,480 across four years.
Then look at what that buys. Ten years after enrollment, University of Florida graduates earn a median $71,588 against $58,308 at University of Central Florida. The cost earns itself back in 4.5 years at University of Florida and 7.8 years at University of Central Florida.
Finally, the debt you'd carry out. Graduates leave University of Florida owing a median $15,000 versus $18,190 at University of Central Florida. Their debt-to-earnings ratios are 0.31 and 0.46 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Florida | University of Central Flo... |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,381 | $6,368 |
| Out-of-State Tuition | $28,659 | $22,467 |
| Net Price (avg) | $6,541 | $10,411 |
| Total 4-Year Cost | $26,164 | $41,644 |
| Outcomes | ||
| Median Earnings (6yr) | $47,700 | $39,900 |
| Median Earnings (10yr) | $71,588 | $58,308 |
| Graduation Rate | 91.1% | 78.0% |
| Payback Period | 4.5 yr | 7.8 yr |
| Debt | ||
| Median Debt | $15,000 | $18,190 |
| Monthly Payment | $159 | $193 |
| Debt-to-Earnings | 0.31 | 0.46 |
| 3yr Repayment Rate | 72.9% | 67.1% |
| 5yr Repayment Rate | 71.8% | 67.0% |
| Admissions | ||
| Acceptance Rate | 24.2% | 40.1% |
| Enrollment | 35,629 | 59,146 |
| SAT Range | 1320-1480 | 1200-1350 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Florid... | University of Centra... |
|---|---|---|
| $0-$30,000 | $1,982 | $5,816 |
| $30,001-$48,000 | $2,768 | $7,174 |
| $48,001-$75,000 | $7,151 | $10,128 |
| $75,001-$110,000 | $12,905 | $14,902 |
| $110,001+ | $16,723 | $17,681 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Florid... | University of Centra... |
|---|---|---|
| Computer Engineering | $128,140 | $106,680 |
| Computer and Information Sciences | $126,268 | $98,526 |
| Electrical Engineering | $107,543 | $99,442 |
| Finance and Financial Management | $106,153 | $82,007 |
| Statistics | $98,409 | $76,372 |
| Mechanical Engineering | $97,113 | $89,663 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $94,375 | $96,972 |
| Accounting | $94,941 | $79,563 |
| Mathematics | $93,022 | $69,005 |
| Marketing | $92,626 | $72,440 |
| Economics | $89,075 | $76,360 |
| Civil Engineering | $86,453 | $86,803 |
| Registered Nursing | $79,839 | $83,737 |
| Business Administration, Management, and Operations | $82,615 | $69,111 |
| Environmental Engineering | $80,635 | $56,443 |
ROI Sub-Score Breakdown
| Component | University of Florid... | University of Centra... |
|---|---|---|
| Earnings Premium (30%) | 99 | 92 |
| Payback Period (25%) | 96 | 77 |
| Debt / Earnings (20%) | 93 | 81 |
| Completion Rate (15%) | 97 | 88 |
| Repayment Rate (10%) | 48 | 32 |
| Overall ROI Score | 92 | 79 |
The Verdict
University of Florida has the clearly stronger ROI here (92 vs 79) - graduates earn more for what they paid, and the return is noticeably better. That said, if University of Central Florida is the stronger school for your intended major, that can outweigh the gap for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Florida
Exceptional Value - Full profile and breakdown
University of Central Florida
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.