University of Florida vs Florida Agricultural and Mechanical University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Florida holds a 64-point ROI advantage over Florida Agricultural and Mechanical University, scoring 92/100 versus 28/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Florida comes in at $6,541 per year (net price after aid) versus $13,739 at Florida Agricultural and Mechanical University - a difference of $7,198 annually, or roughly $28,792 over four years.
Ten years after enrollment, University of Florida graduates earn a median of $71,588 compared to $44,349 at Florida Agricultural and Mechanical University. The payback period is 4.5 years at University of Florida versus 20.9 years at Florida Agricultural and Mechanical University.
Graduates leave University of Florida with a median $15,000 in debt versus $23,548 at Florida Agricultural and Mechanical University. The debt-to-earnings ratios are 0.31 and 0.74 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Florida | Florida Agricultural and ... |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,381 | $5,785 |
| Out-of-State Tuition | $28,659 | $17,725 |
| Net Price (avg) | $6,541 | $13,739 |
| Total 4-Year Cost | $26,164 | $54,956 |
| Outcomes | ||
| Median Earnings (6yr) | $47,700 | $31,800 |
| Median Earnings (10yr) | $71,588 | $44,349 |
| Graduation Rate | 91.1% | 53.3% |
| Payback Period | 4.5 yr | 20.9 yr |
| Debt | ||
| Median Debt | $15,000 | $23,548 |
| Monthly Payment | $159 | $250 |
| Debt-to-Earnings | 0.31 | 0.74 |
| 3yr Repayment Rate | 72.9% | 49.5% |
| 5yr Repayment Rate | 71.8% | 40.2% |
| Admissions | ||
| Acceptance Rate | 24.2% | 20.6% |
| Enrollment | 35,629 | 7,582 |
| SAT Range | 1320-1480 | 1030-1180 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Florid... | Florida Agricultural... |
|---|---|---|
| $0-$30,000 | $1,982 | $13,299 |
| $30,001-$48,000 | $2,768 | $10,921 |
| $48,001-$75,000 | $7,151 | $15,269 |
| $75,001-$110,000 | $12,905 | $18,325 |
| $110,001+ | $16,723 | $20,332 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Florid... | Florida Agricultural... |
|---|---|---|
| Computer and Information Sciences | $126,268 | $83,041 |
| Construction Engineering Technology/Technician | $109,139 | $98,272 |
| Accounting | $94,941 | $85,522 |
| Business Administration, Management, and Operations | $82,615 | $53,902 |
| Registered Nursing | $79,839 | $73,658 |
| Health Services/Allied Health/Health Sciences, General | $74,152 | $46,081 |
| International Relations | $70,434 | $48,733 |
| Architecture | $67,399 | $69,874 |
| Public Relations, Advertising, and Applied Communication | $69,600 | $41,861 |
| Design and Applied Arts | $65,656 | $35,817 |
| Kinesiology and Exercise Science | $60,497 | $56,187 |
| Journalism | $58,150 | $50,832 |
| Psychology | $57,053 | $39,472 |
| Biology | $53,645 | $45,173 |
| Teacher Education | $53,079 | $50,736 |
ROI Sub-Score Breakdown
| Component | University of Florid... | Florida Agricultural... |
|---|---|---|
| Earnings Premium (30%) | 99 | 33 |
| Payback Period (25%) | 96 | 25 |
| Debt / Earnings (20%) | 93 | 22 |
| Completion Rate (15%) | 97 | 46 |
| Repayment Rate (10%) | 48 | 8 |
| Overall ROI Score | 92 | 28 |
The Verdict
University of Florida significantly outperforms Florida Agricultural and Mechanical University on financial ROI (92 vs 28). The 64-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless Florida Agricultural and Mechanical University offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of Florida.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Florida
Exceptional Value - Full profile and breakdown
Florida Agricultural and Mechanical University
Poor Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.